Kawasaki KLX250S
Kawasaki · 14 model years · 2007–2020
2020 Kawasaki KLX250S
The 2020 Kawasaki KLX250S is a lightweight dual-sport motorcycle ideal for beginner and intermediate riders seeking an affordable, manageable platform for on and off-road explorati…
2019 Kawasaki KLX250S
The 2019 Kawasaki KLX250S is a lightweight dual-sport motorcycle ideal for beginner and intermediate riders seeking accessible off-road capability. Known for its nimble handling, m…
2018 Kawasaki KLX250S
The 2018 Kawasaki KLX250S is a lightweight dual-sport designed for beginner and intermediate riders seeking an affordable, versatile platform. Its manageable 138kg weight, low 889m…
2017 Kawasaki KLX250S
2016 Kawasaki KLX250S
The 2016 Kawasaki KLX250S is a lightweight dual-sport motorcycle ideal for beginner and intermediate riders seeking affordable off-road capability. Known for its nimble handling, l…
2015 Kawasaki KLX250S
2014 Kawasaki KLX250S
2013 Kawasaki KLX250S
2012 Kawasaki KLX250S
2011 Kawasaki KLX250S
2010 Kawasaki KLX250S
2009 Kawasaki KLX250S
2008 Kawasaki KLX250S
2007 Kawasaki KLX250S
The 2007 Kawasaki KLX250S is a lightweight dual-sport enduro bike ideal for beginner and intermediate riders seeking an affordable, versatile machine. Its 249cc liquid-cooled singl…
| Spec | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 249 cc | 249 cc | - | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc |
| Power | - | - | 21.46 HP (15.7 kW) @ 7500 RPM | - | - | - | - | - | - | - | - | - | - | - |
| Torque | 20.6 Nm (2.1 kgf-m or 15.2 ft.lbs) @ 7000 RPM | 20.6 Nm (2.1 kgf-m or 15.2 ft.lbs) @ 7000 RPM | 20.50 Nm (2.1 kgf-m or 15.1 ft.lbs) @ 7000 RPM | - | - | - | - | - | - | - | - | - | - | - |
| Dry weight | - | - | - | - | - | 118.8 kg (262.0 pounds) | 118.8 kg (262.0 pounds) | 118.8 kg (262.0 pounds) | 118.8 kg (262.0 pounds) | 118.8 kg (262.0 pounds) | 118.8 kg (262.0 pounds) | 118.8 kg (262.0 pounds) | 118.8 kg (262.0 pounds) | 118.8 kg (262.0 pounds) |
| Seat height | 890 mm (35.0 inches) If adjustable, lowest setting. | 889 mm (35.0 inches) If adjustable, lowest setting. | 889 mm (35.0 inches) If adjustable, lowest setting. | 889 mm (35.0 inches) If adjustable, lowest setting. | 889 mm (35.0 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. | 884 mm (34.8 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated