Indian Chief
Indian · 26 model years · 2001–2026
2026 Indian Chief
The 2026 Indian Chief is a heavyweight cruiser designed for riders seeking classic styling combined with modern performance. Powered by the air-cooled 1,811cc Thunderstroke 111 eng…
2025 Indian Chief
2024 Indian Chief
2023 Indian Chief
The 2023 Indian Chief is a modern cruiser built for riders seeking classic styling with contemporary performance. Its 1811cc Thunder Stroke 111 engine delivers substantial torque f…
2022 Indian Chief
The 2022 Indian Chief is a classic cruiser built for riders seeking authentic, stripped-down style with modern reliability. Its 1811cc Thunder Stroke 111 V-twin engine delivers str…
2021 Indian Chief
The 2021 Indian Chief is a classic cruiser designed for riders seeking low-slung comfort and authentic American styling. Its Thunder Stroke 111 engine delivers substantial torque a…
2020 Indian Chief
2019 Indian Chief
2018 Indian Chief
2017 Indian Chief
2016 Indian Chief
2015 Indian Chief
2014 Indian Chief
2013 Indian Chief
2012 Indian Chief
2011 Indian Chief
2010 Indian Chief
2009 Indian Chief
2008 Indian Chief
2007 Indian Chief
2006 Indian Chief
2005 Indian Chief
2004 Indian Chief
2003 Indian Chief
2002 Indian Chief
2001 Indian Chief
The 2001 Indian Chief is a classic cruiser that appeals to riders seeking authentic American V-twin character and low-slung styling. Its 1442cc air-cooled engine delivers accessibl…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 1811 cc | 1811 cc | 1811 cc | 1811 cc | 1811 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc | 1442 cc |
| Power | - | - | - | - | - | - | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| Torque | - | 146.0 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 3200 RPM | 146.0 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 3200 RPM | 146.0 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 3200 RPM | 146.0 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 3200 RPM | 146.0 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 3200 RPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Top speed | - | - | - | - | - | - | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h |
| Dry weight | - | 294.0 kg (648.2 pounds) | 294.0 kg (648.2 pounds) | 294.0 kg (648.2 pounds) | 294.0 kg (648.2 pounds) | 294.0 kg (648.2 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) |
| Seat height | - | 662 mm (26.1 inches) If adjustable, lowest setting. | 662 mm (26.1 inches) If adjustable, lowest setting. | 662 mm (26.1 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. | 600 mm (23.6 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated