Hyosung GV250
Hyosung · 10 model years · 2008–2017
2017 Hyosung GV250
The 2017 Hyosung GV250, also known as the Aquila, is an entry-level cruiser designed for new and budget-conscious riders seeking an affordable, manageable machine. Its lightweight …
2016 Hyosung GV250
The 2016 Hyosung GV250 is an approachable cruiser designed for novice and budget-conscious riders seeking an affordable entry into motorcycle ownership. Known for its comfortable l…
2015 Hyosung GV250
2014 Hyosung GV250
The 2014 Hyosung GV250 is a lightweight cruiser-style V-twin ideal for new riders and commuters seeking an approachable, fuel-efficient machine. Its 25hp 250cc engine delivers mode…
2013 Hyosung GV250
2012 Hyosung GV250
The 2012 Hyosung GV250 is a lightweight cruiser powered by a 249cc V-twin engine, ideal for beginner and novice riders seeking an affordable entry into cruiser-style motorcycling. …
2011 Hyosung GV250
2010 Hyosung GV250
2009 Hyosung GV250
2008 Hyosung GV250
The 2008 Hyosung GV250 is an accessible cruiser designed for novice and budget-conscious riders seeking an affordable entry point into motorcycle ownership. Its lightweight 249cc V…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 249 cc | - | - | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc |
| Power | 25.00 HP (18.2 kW) @ 10000 RPM | 25.00 HP (18.2 kW) @ 10000 RPM | 25.00 HP (18.2 kW) @ 10000 RPM | 25.00 HP (18.2 kW) @ 10000 RPM | 25.00 | 25.00 | - | - | - | - |
| Torque | 22.04 Nm (2.2 kgf-m or 16.3 ft.lbs) @ 7500 RPM | 22.04 Nm (2.2 kgf-m or 16.3 ft.lbs) @ 7500 RPM | 22.04 Nm (2.2 kgf-m or 16.3 ft.lbs) @ 7500 RPM | 22.04 Nm (2.2 kgf-m or 16.3 ft.lbs) @ 7500 RPM | 22.04 Nm (2.2 kgf-m or 16.3 ft.lbs) @ 7500 | 22.04 Nm (2.2 kgf-m or 16.3 ft.lbs) @ 7500 | - | - | - | - |
| Dry weight | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 176.0 kg (388.0 pounds) | 155.0 kg (341.7 pounds) | 155.0 kg (341.7 pounds) | 155.0 kg (341.7 pounds) | 155.0 kg (341.7 pounds) |
| Seat height | 710 mm (28.0 inches) If adjustable, lowest setting. | 710 mm (28.0 inches) If adjustable, lowest setting. | 709 mm (27.9 inches) If adjustable, lowest setting. | 709 mm (27.9 inches) If adjustable, lowest setting. | 709 mm (27.9 inches) If adjustable, lowest setting. | 709 mm (27.9 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. | 700 mm (27.6 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated