Husqvarna WR 125
Husqvarna · 16 model years · 1993–2008
2008 Husqvarna WR 125
The 2008 Husqvarna WR 125 is a lightweight enduro machine built for novice and intermediate off-road riders seeking an accessible entry point into serious trail riding. Its nimble …
2007 Husqvarna WR 125
2006 Husqvarna WR 125
The 2006 Husqvarna WR 125 is a lightweight enduro machine ideal for beginner and intermediate off-road riders. Powered by a nimble 125cc liquid-cooled single-cylinder engine with a…
2005 Husqvarna WR 125
The 2005 Husqvarna WR 125 is a lightweight enduro machine ideal for novice off-road riders and those seeking an affordable entry point into serious trail riding. Its nimble 125cc s…
2004 Husqvarna WR 125
The 2004 Husqvarna WR 125 is a lightweight enduro machine ideal for novice and intermediate off-road riders seeking an accessible entry point into trail riding. Its nimble 124cc li…
2003 Husqvarna WR 125
2002 Husqvarna WR 125
The 2002 Husqvarna WR 125 is a lightweight enduro bike ideal for novice and intermediate off-road riders seeking an accessible entry point into trail riding. Its compact 125cc sing…
2001 Husqvarna WR 125
The 2001 Husqvarna WR 125 is a lightweight enduro bike ideal for novice off-road riders and trail enthusiasts. Its nimble 100kg frame and responsive single-cylinder two-stroke engi…
2000 Husqvarna WR 125
1999 Husqvarna WR 125
1998 Husqvarna WR 125
1997 Husqvarna WR 125
The 1997 Husqvarna WR 125 is a lightweight enduro bike ideally suited for novice and intermediate off-road riders. Its nimble 93kg frame and responsive single-cylinder engine deliv…
1996 Husqvarna WR 125
1995 Husqvarna WR 125
1994 Husqvarna WR 125
1993 Husqvarna WR 125
The 1993 Husqvarna WR 125 is a lightweight enduro bike ideal for amateur and intermediate off-road riders. Its liquid-cooled single-cylinder engine delivers nimble handling and man…
| Spec | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124.8 cc | 124.8 cc | 124.8 cc | 125 cc | 124.8 cc | 124.8 cc | 124.8 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 124 cc | 124 cc | 124 cc | 124 cc |
| Power | - | - | - | - | - | - | - | - | 10.00 | 10.00 | 10.00 | 10.00 | - | - | - | - |
| Top speed | - | - | - | - | - | - | - | - | - | - | - | - | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Dry weight | 99.3 kg (219.0 pounds) | 92.5 kg (203.9 pounds) | 92.5 kg (203.9 pounds) | - | - | 92.5 kg (203.9 pounds) | 92.5 kg (203.9 pounds) | - | 93.0 kg (205.0 pounds) | 93.0 kg (205.0 pounds) | 93.0 kg (205.0 pounds) | 93.0 kg (205.0 pounds) | 93.0 kg (205.0 pounds) | 93.0 kg (205.0 pounds) | 93.0 kg (205.0 pounds) | 93.0 kg (205.0 pounds) |
| Seat height | 980 mm (38.6 inches) If adjustable, lowest setting. | - | - | 970 mm (38.2 inches) If adjustable, lowest setting. | 970 mm (38.2 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 970 mm (38.2 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated