Husqvarna TE 610
Husqvarna · 16 model years · 1993–2008
2008 Husqvarna TE 610
The 2008 Husqvarna TE 610 is a versatile enduro machine designed for adventure-focused riders seeking long-distance off-road capability. Its 576cc four-stroke engine delivers relia…
2007 Husqvarna TE 610
2006 Husqvarna TE 610
The 2006 Husqvarna TE 610 is a versatile single-cylinder enduro bike suited for serious off-road enthusiasts seeking genuine trail capability. Known for its reliable 576cc liquid-c…
2005 Husqvarna TE 610
2004 Husqvarna TE 610
2003 Husqvarna TE 610
2002 Husqvarna TE 610
2001 Husqvarna TE 610
2000 Husqvarna TE 610
1999 Husqvarna TE 610
1998 Husqvarna TE 610
1997 Husqvarna TE 610
1996 Husqvarna TE 610
1995 Husqvarna TE 610
The 1995 Husqvarna TE 610 is a lightweight single-cylinder enduro machine built for adventurous off-road riders seeking versatility across varied terrain. Its 577cc liquid-cooled e…
1994 Husqvarna TE 610
1993 Husqvarna TE 610
The 1993 Husqvarna TE 610 is a versatile dual-sport motorcycle powered by a 577cc single-cylinder engine producing 50 horsepower. Built for adventure-focused riders seeking off-roa…
| Spec | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 576 cc | 576 cc | 576 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc | 577 cc |
| Power | 53.00 | 53.00 | 53.00 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 54.50 | 50.00 | 50.00 |
| Torque | - | - | - | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 58.80 | 54.92 | 54.92 |
| Dry weight | 140.5 kg (309.7 pounds) | 139.7 kg (308.0 pounds) | 139.7 kg (308.0 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) | 117.0 kg (257.9 pounds) |
| Seat height | - | - | - | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. | 945 mm (37.2 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated