Honda Zoomer
Honda · 14 model years · 2002–2015
2015 Honda Zoomer
The 2015 Honda Zoomer is a compact, lightweight scooter ideal for urban commuters and new riders seeking affordable, economical transportation. Known for its reliability and ease o…
2014 Honda Zoomer
2013 Honda Zoomer
The 2013 Honda Zoomer is a lightweight 49cc scooter designed for urban commuters and novice riders seeking economical, easy-to-ride transportation. Its compact single-cylinder four…
2012 Honda Zoomer
The 2012 Honda Zoomer is a lightweight, easy-to-ride scooter ideal for urban commuters and new riders seeking practical daily transportation. Known for its compact dimensions, low …
2011 Honda Zoomer
The 2011 Honda Zoomer is a lightweight 50cc automatic scooter ideal for urban commuters and novice riders seeking affordable, practical transportation. Known for its reliable fuel-…
2010 Honda Zoomer
2009 Honda Zoomer
The 2009 Honda Zoomer is a compact 50cc scooter designed for urban commuters and first-time riders seeking easy maneuverability and reliability. Known for its lightweight design an…
2008 Honda Zoomer
The 2008 Honda Zoomer is a compact 50cc scooter ideal for new riders and urban commuters seeking affordable, reliable transportation. Known for its nimble handling and retro stylin…
2007 Honda Zoomer
The 2007 Honda Zoomer is a compact 50cc scooter designed for urban commuters and new riders seeking efficient, practical transportation. Known for its reliable single-cylinder four…
2006 Honda Zoomer
The 2006 Honda Zoomer is a lightweight 49cc scooter designed for urban commuters and beginner riders seeking affordable, reliable transportation. Known for its compact size, fuel-e…
2005 Honda Zoomer
2004 Honda Zoomer
2003 Honda Zoomer
2002 Honda Zoomer
The 2002 Honda Zoomer is a lightweight 49cc scooter designed for urban commuters and novice riders seeking practical, economical transportation. Known for its compact dimensions an…
| Spec | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49 cc | 49 cc | 49 cc | 50 cc | 50 cc | 50 cc | 50 cc | 50 cc | 50 cc | 49.9 cc | 49 cc | 49 cc | 49 cc | 49 cc |
| Power | 4.00 HP (2.9 kW) @ 7500 RPM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.02 | 4.90 | 4.90 | 4.90 | 4.90 |
| Torque | 4.50 Nm (0.5 kgf-m or 3.3 ft.lbs) @ 5000 RPM | 4.50 Nm (0.5 kgf-m or 3.3 ft.lbs) @ 5000 | 4.50 Nm (0.5 kgf-m or 3.3 ft.lbs) @ 5000 | 4.50 Nm (0.5 kgf-m or 3.3 ft.lbs) @ 5000 | 4.50 Nm (0.5 kgf-m or 3.3 ft.lbs) @ 5000 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| Dry weight | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 84.0 kg (185.2 pounds) | 79.0 kg (174.2 pounds) | 79.0 kg (174.2 pounds) | 79.0 kg (174.2 pounds) | 79.0 kg (174.2 pounds) |
| Seat height | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated