Honda Varadero 125
Honda · 15 model years · 2001–2015
2015 Honda Varadero 125
The 2015 Honda Varadero 125 is an entry-level adventure-styled commuter designed for new riders and budget-conscious buyers seeking practical, reliable transportation. With its app…
2014 Honda Varadero 125
2013 Honda Varadero 125
2012 Honda Varadero 125
2011 Honda Varadero 125
The 2011 Honda Varadero 125 is a lightweight sport bike powered by a 125cc V-twin four-stroke engine, delivering 14.2 horsepower through a smooth 5-speed transmission. Ideal for ne…
2010 Honda Varadero 125
2009 Honda Varadero 125
The 2009 Honda Varadero 125 is a lightweight sport bike powered by a 125cc V-twin engine, designed for beginner and intermediate riders seeking affordable entry-level performance. …
2008 Honda Varadero 125
2007 Honda Varadero 125
2006 Honda Varadero 125
The 2006 Honda Varadero 125 is a lightweight enduro motorcycle designed for novice and intermediate riders seeking an affordable adventure bike. Its compact V-twin engine delivers …
2005 Honda Varadero 125
2004 Honda Varadero 125
2003 Honda Varadero 125
2002 Honda Varadero 125
The 2002 Honda Varadero 125 is a lightweight enduro designed for novice and recreational riders seeking accessible off-road adventure. Its compact V-twin engine delivers manageable…
2001 Honda Varadero 125
The 2001 Honda Varadero 125 is a lightweight enduro motorcycle designed for novice and intermediate riders seeking an affordable, reliable adventure bike. Its compact V-twin engine…
| Spec | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc |
| Power | 14.21 HP (10.4 kW) @ 11000 RPM | 14.21 | 14.21 | 14.21 | 14.21 | 14.21 | 14.21 | 14.75 | 14.75 | 14.75 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| Torque | 10.00 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 8500 RPM | 10.00 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 8500 | 10.00 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 8500 | 10.00 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 8500 | 10.00 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 8500 | 10.00 | 10.00 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.70 |
| Top speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 km/h |
| Dry weight | 152.0 kg (335.1 pounds) | 152.0 kg (335.1 pounds) | 152.0 kg (335.1 pounds) | 152.0 kg (335.1 pounds) | 152.0 kg (335.1 pounds) | 152.0 kg (335.1 pounds) | 152.0 kg (335.1 pounds) | 149.0 kg (328.5 pounds) | 149.0 kg (328.5 pounds) | 149.0 kg (328.5 pounds) | 149.0 kg (328.5 pounds) | 149.0 kg (328.5 pounds) | 149.0 kg (328.5 pounds) | 149.0 kg (328.5 pounds) | 149.0 kg (328.5 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated