Honda VTR 250
Honda · 15 model years · 2002–2016
2016 Honda VTR 250
The 2016 Honda VTR 250 is an approachable middleweight cruiser ideal for riders seeking a low-seat, manageable bike with classic V-twin character. Its 249cc four-stroke engine deli…
2015 Honda VTR 250
The 2015 Honda VTR 250 is a lightweight, accessible middleweight cruiser designed for new and returning riders seeking an easy-to-manage platform. Known for its exceptional fuel ef…
2014 Honda VTR 250
2013 Honda VTR 250
2012 Honda VTR 250
2011 Honda VTR 250
The 2011 Honda VTR 250 is an accessible naked bike ideally suited for beginner and novice riders seeking an agile, manageable commuter. Its compact V-twin engine delivers predictab…
2010 Honda VTR 250
2009 Honda VTR 250
2008 Honda VTR 250
2007 Honda VTR 250
2006 Honda VTR 250
2005 Honda VTR 250
2004 Honda VTR 250
2003 Honda VTR 250
2002 Honda VTR 250
The 2002 Honda VTR 250 is a lightweight naked bike powered by a 249cc V-twin engine delivering 32 horsepower, making it ideal for new riders and commuters. Known for its reliable, …
| Spec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc | 249 cc |
| Power | 29.50 HP (21.5 kW) @ 10500 RPM | 29.50 HP (21.5 kW) @ 10500 RPM | 29.50 | 29.50 | 29.50 | 29.50 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Torque | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 8500 RPM | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 8500 RPM | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 8500 | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 8500 | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 8500 | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 8500 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 |
| Dry weight | 161.0 kg (354.9 pounds) | 161.0 kg (354.9 pounds) | 161.0 kg (354.9 pounds) | 161.0 kg (354.9 pounds) | 161.0 kg (354.9 pounds) | 161.0 kg (354.9 pounds) | 140.0 kg (308.6 pounds) | 140.0 kg (308.6 pounds) | 140.0 kg (308.6 pounds) | 140.0 kg (308.6 pounds) | 140.0 kg (308.6 pounds) | 140.0 kg (308.6 pounds) | 140.0 kg (308.6 pounds) | 140.0 kg (308.6 pounds) | 140.0 kg (308.6 pounds) |
| Seat height | 725 mm (28.5 inches) If adjustable, lowest setting. | 725 mm (28.5 inches) If adjustable, lowest setting. | 725 mm (28.5 inches) If adjustable, lowest setting. | 725 mm (28.5 inches) If adjustable, lowest setting. | 725 mm (28.5 inches) If adjustable, lowest setting. | 725 mm (28.5 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated