Honda NSR 125
Honda · 14 model years · 1990–2003
2003 Honda NSR 125
The 2003 Honda NSR 125 is a lightweight sport bike designed for beginner and younger riders seeking an affordable entry into sportbike riding. Known for its nimble handling and acc…
2002 Honda NSR 125
2001 Honda NSR 125
2000 Honda NSR 125
The 2000 Honda NSR 125 is a lightweight sport bike designed for entry-level and younger riders seeking an affordable, nimble motorcycle. Powered by a 124cc liquid-cooled single-cyl…
1999 Honda NSR 125
The 1999 Honda NSR 125 is a lightweight sport bike designed for entry-level riders and commuters seeking agile handling and fuel efficiency. Its liquid-cooled single-cylinder engin…
1998 Honda NSR 125
The 1998 Honda NSR 125 is a lightweight sport bike designed for beginner and intermediate riders seeking an accessible entry into sportbike riding. Known for its manageable 124cc l…
1997 Honda NSR 125
The 1997 Honda NSR 125 is a nimble sport bike tailored for learner riders and commuters seeking lightweight agility. Its liquid-cooled single-cylinder engine delivers modest but re…
1996 Honda NSR 125
1995 Honda NSR 125
1994 Honda NSR 125
1993 Honda NSR 125
1992 Honda NSR 125
1991 Honda NSR 125
1990 Honda NSR 125
The 1990 Honda NSR 125 is a lightweight naked bike ideal for novice riders and commuters seeking reliable performance. Its single-cylinder, liquid-cooled engine delivers 28 horsepo…
| Spec | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124 cc | 124 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc | 125 cc |
| Power | 15.00 | 15.00 | 15.00 | 15.00 | 11.40 | 15.00 | 15.00 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 | 28.16 |
| Torque | 11.70 | 15.00 | 15.00 | 15.00 | - | 15.00 | 38.00 | - | - | - | - | - | - | - |
| Top speed | - | 120 km/h | 120 km/h | 120 km/h | 110 km/h | - | - | - | - | - | - | - | - | - |
| Dry weight | 132.0 kg (291.0 pounds) | 132.0 kg (291.0 pounds) | 132.0 kg (291.0 pounds) | 132.0 kg (291.0 pounds) | 132.0 kg (291.0 pounds) | 132.0 kg (291.0 pounds) | 132.0 kg (291.0 pounds) | 130.0 kg (286.6 pounds) | 130.0 kg (286.6 pounds) | 130.0 kg (286.6 pounds) | 130.0 kg (286.6 pounds) | 130.0 kg (286.6 pounds) | 130.0 kg (286.6 pounds) | 130.0 kg (286.6 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | - | 790 mm (31.1 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated