Honda Monkey
Honda · 21 model years · 2006–2026
2026 Honda Monkey
The 2026 Honda Monkey is a compact, fun-focused commuter designed for casual riders and urban enthusiasts seeking nimble, economical transportation. Powered by a 124cc single-cylin…
2025 Honda Monkey
The 2025 Honda Monkey is a lightweight, playful commuter designed for casual riders and urban exploration. Its 124cc air-cooled single-cylinder engine delivers accessible performan…
2024 Honda Monkey
2023 Honda Monkey
2022 Honda Monkey
2021 Honda Monkey
The 2021 Honda Monkey is a fun-focused commuter bike ideal for urban riders and beginners seeking affordable, nimble transportation. Its compact 125cc air-cooled engine delivers re…
2020 Honda Monkey
The 2020 Honda Monkey is a retro-styled commuter motorcycle ideal for casual riders and urban enthusiasts seeking nostalgic fun and ease of use. Known for its compact dimensions, l…
2019 Honda Monkey
The 2019 Honda Monkey is a retro-styled mini motorcycle perfect for casual riders and beginners seeking fun urban commuting. Known for its iconic compact design, low seat height, a…
2018 Honda Monkey
2017 Honda Monkey
The 2017 Honda Monkey is a compact, retro-styled commuter perfect for urban riders and beginners seeking approachable fun. Its diminutive dimensions and low 660mm seat height make …
2016 Honda Monkey
2015 Honda Monkey
The 2015 Honda Monkey is a compact, retro-styled commuter bike ideal for urban riders and beginners seeking fun and maneuverability. Known for its iconic design and lightweight fra…
2014 Honda Monkey
2013 Honda Monkey
The 2013 Honda Monkey is a compact minibike designed for casual urban riders and collectors seeking retro charm. Its tiny 49cc four-stroke engine delivers modest performance ideal …
2012 Honda Monkey
2011 Honda Monkey
2010 Honda Monkey
2009 Honda Monkey
2008 Honda Monkey
2007 Honda Monkey
2006 Honda Monkey
The 2006 Honda Monkey is a lightweight minibike designed for casual urban riders and enthusiasts seeking fun, nimble transportation. Powered by a modest 27cc four-stroke engine, it…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124 cc | 124 cc | 124.9 cc | 124.9 cc | 124.9 cc | 124.9 cc | 124.9 cc | 124.9 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 27 cc | 27 cc | 27 cc | 27 cc | 27 cc | 27 cc | 27 cc |
| Power | 9.3 HP (6.8 kW)) @ 6750 RPM | 9.3 HP (6.8 kW)) @ 6750 RPM | - | - | - | - | - | - | 3.62 HP (2.6 kW) @ 8500 RPM | 3.62 HP (2.6 kW) @ 8500 RPM | 2.50 HP (1.8 kW) @ 8500 RPM | 2.50 HP (1.8 kW) @ 8500 RPM | 2.50 | 2.50 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
| Torque | 11.0 Nm (1.1 kgf-m or 8.1 ft.lbs) @ 5500 RPM | 11.0 Nm (1.1 kgf-m or 8.1 ft.lbs) @ 5500 RPM | - | - | - | - | - | - | 3.40 Nm (0.3 kgf-m or 2.5 ft.lbs) @ 5000 RPM | 3.40 Nm (0.3 kgf-m or 2.5 ft.lbs) @ 5000 RPM | 3.40 Nm (0.3 kgf-m or 2.5 ft.lbs) @ 5000 RPM | 3.40 Nm (0.3 kgf-m or 2.5 ft.lbs) @ 5000 RPM | 3.40 Nm (0.3 kgf-m or 2.5 ft.lbs) @ 5000 | 3.40 Nm (0.3 kgf-m or 2.5 ft.lbs) @ 5000 | 3.10 Nm (0.3 kgf-m or 2.3 ft.lbs) @ 6000 | 3.10 Nm (0.3 kgf-m or 2.3 ft.lbs) @ 6000 | 3.10 Nm (0.3 kgf-m or 2.3 ft.lbs) @ 6000 | 3.10 Nm (0.3 kgf-m or 2.3 ft.lbs) @ 6000 | 3.10 Nm (0.3 kgf-m or 2.3 ft.lbs) @ 6000 | 3.10 Nm (0.3 kgf-m or 2.3 ft.lbs) @ 6000 | 3.10 Nm (0.3 kgf-m or 2.3 ft.lbs) @ 6000 |
| Dry weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.0 kg (127.9 pounds) | 58.0 kg (127.9 pounds) | 58.0 kg (127.9 pounds) | 58.0 kg (127.9 pounds) | 58.0 kg (127.9 pounds) | 58.0 kg (127.9 pounds) | 58.0 kg (127.9 pounds) |
| Wet Weight | 104.8 kg (231.0 pounds) | 104.8 kg (231.0 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 777 mm (30.6 inches) If adjustable, lowest setting. | 777 mm (30.6 inches) If adjustable, lowest setting. | 777 mm (30.6 inches) If adjustable, lowest setting. | 777 mm (30.6 inches) If adjustable, lowest setting. | 777 mm (30.6 inches) If adjustable, lowest setting. | 777 mm (30.6 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | 660 mm (26.0 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated