Honda Dio 110
Honda · 14 model years · 2013–2026
2026 Honda Dio 110
The Honda Dio 110 is a practical 109cc automatic scooter designed for urban commuters seeking reliable, economical daily transportation. Its lightweight underbone frame and efficie…
2025 Honda Dio 110
The 2025 Honda Dio 110 is a lightweight commuter scooter designed for urban riders seeking fuel efficiency and easy maneuverability. Known for its compact dimensions, low seat heig…
2024 Honda Dio 110
The 2024 Honda Forza 125 is a practical automatic scooter designed for urban commuters and casual riders seeking reliable daily transportation. Its efficient 125cc four-stroke engi…
2023 Honda Dio 110
The 2023 Honda Dio 110 is a lightweight automatic scooter designed for urban commuters and new riders seeking economical, hassle-free daily transportation. Its fuel-efficient 109.5…
2022 Honda Dio 110
The 2022 Honda Dio 110 is a practical automatic scooter designed for daily commuters and new riders seeking efficient urban mobility. Its fuel-injected 109.5cc single-cylinder engi…
2021 Honda Dio 110
2020 Honda Dio 110
2019 Honda Dio 110
2018 Honda Dio 110
2017 Honda Dio 110
2016 Honda Dio 110
2015 Honda Dio 110
2014 Honda Dio 110
2013 Honda Dio 110
The 2013 Honda Dio 110 is an automatic scooter ideal for urban commuters and new riders seeking fuel efficiency and easy maneuverability. Its lightweight frame, responsive 109cc fo…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 109 cc | 109 cc | 124.9 cc | 109.5 cc | 109.5 cc | 109 cc | 109 cc | 109 cc | 109 cc | 109 cc | 109 cc | 109 cc | 109 cc | 109 cc |
| Power | 7.7 HP (5.6 kW)) @ 8000 RPM | 7.7 HP (5.6 kW)) @ 8000 RPM | 14.8 HP (10.8 kW)) @ 8750 RPM | 7.7 HP (5.6 kW) @ 8000 RPM | 7.7 HP (5.6 kW) @ 8000 RPM | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Torque | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 12.2 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 6500 RPM | 9.0 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 4750 RPM | 9.0 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 4750 RPM | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 |
| Wet Weight | 104.0 kg (229.3 pounds) | 104.0 kg (229.3 pounds) | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 650 mm (25.6 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated