Honda Dio
Honda · 7 model years · 2011–2017
2017 Honda Dio
The 2017 Honda Dio is a lightweight, automatic scooter tailored for urban commuters and first-time riders seeking economical daily transportation. Known for its reliability and fue…
2016 Honda Dio
2015 Honda Dio
The 2015 Honda Dio is an ultra-compact commuter scooter ideal for urban riders seeking affordable, reliable daily transportation. Known for its lightweight design, fuel efficiency,…
2014 Honda Dio
The 2014 Honda Dio is a lightweight 109cc automatic scooter designed for urban commuters and budget-conscious riders seeking fuel efficiency and easy handling. Known for its reliab…
2013 Honda Dio
2012 Honda Dio
2011 Honda Dio
The 2011 Honda Dio is a lightweight scooter designed for urban commuters and first-time riders seeking practical, economical transportation. Known for its compact dimensions, low s…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Capacity | 109 cc | 109 cc | 109 cc | 109 cc | 102 cc | 102 cc | 102 cc |
| Power | 8.00 HP (5.8 kW) @ 7500 RPM | 8.00 HP (5.8 kW) @ 7500 RPM | 8.00 HP (5.8 kW) @ 7500 RPM | 8.00 | 7.00 | 7.00 | 7.00 |
| Torque | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.66 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 | - | - | - |
| Top speed | 83 km/h | 83 km/h | 83 km/h | - | - | - | - |
| Dry weight | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | - | - | - | - |
| Seat height | - | - | - | - | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. | 765 mm (30.1 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated