Honda CR 250 R
Honda · 13 model years · 1995–2007
2007 Honda CR 250 R
The 2007 Honda CR 250 R is a two-stroke motocross machine designed for competitive riders and enthusiasts seeking agile performance on the track. Its liquid-cooled 249cc single-cyl…
2006 Honda CR 250 R
The 2006 Honda CR250R is a two-stroke motocross machine designed for intermediate to advanced riders seeking competitive performance on the track. Known for its lightweight constru…
2005 Honda CR 250 R
The 2005 Honda CR 250 R is a two-stroke motocross bike designed for intermediate to advanced riders seeking competitive performance on the track. Known for its punchy power deliver…
2004 Honda CR 250 R
2003 Honda CR 250 R
The 2003 Honda CR 250 R is a lightweight 250cc two-stroke motocross bike engineered for intermediate to advanced amateur racers and enthusiasts. Known for its punchy power delivery…
2002 Honda CR 250 R
The 2002 Honda CR250R is a two-stroke motocross bike designed for competitive off-road riders and enthusiasts seeking lightweight performance and agility. Known for its powerful 24…
2001 Honda CR 250 R
2000 Honda CR 250 R
1999 Honda CR 250 R
1998 Honda CR 250 R
1997 Honda CR 250 R
1996 Honda CR 250 R
1995 Honda CR 250 R
The 1995 Honda CR250R is a two-stroke motocross bike designed for intermediate to advanced off-road competitors. Known for its potent power delivery and lightweight agility, this 2…
| Spec | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 249 cc | 249 cc | 249 cc | 249.3 cc | 249.3 cc | 249 cc | 250 cc | 250 cc | 250 cc | 250 cc | 250 cc | 250 cc | 250 cc |
| Power | - | - | - | - | - | - | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 | 59.00 |
| Torque | - | - | - | - | - | - | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 |
| Top speed | - | - | - | - | - | - | 140 km/h | 140 km/h | 140 km/h | 140 km/h | 140 km/h | 140 km/h | 140 km/h |
| Dry weight | 96.6 kg (213.0 pounds) | 96.6 kg (213.0 pounds) | 96.6 kg (213.0 pounds) | 96.5 kg (212.7 pounds) | 96.5 kg (212.7 pounds) | 96.6 kg (213.0 pounds) | 96.4 kg (212.5 pounds) | 96.4 kg (212.5 pounds) | 96.4 kg (212.5 pounds) | 96.4 kg (212.5 pounds) | 96.4 kg (212.5 pounds) | 96.4 kg (212.5 pounds) | 96.4 kg (212.5 pounds) |
| Seat height | 942 mm (37.1 inches) If adjustable, lowest setting. | 942 mm (37.1 inches) If adjustable, lowest setting. | 942 mm (37.1 inches) If adjustable, lowest setting. | 950 mm (37.4 inches) If adjustable, lowest setting. | 950 mm (37.4 inches) If adjustable, lowest setting. | 942 mm (37.1 inches) If adjustable, lowest setting. | 952 mm (37.5 inches) If adjustable, lowest setting. | 952 mm (37.5 inches) If adjustable, lowest setting. | 952 mm (37.5 inches) If adjustable, lowest setting. | 952 mm (37.5 inches) If adjustable, lowest setting. | 952 mm (37.5 inches) If adjustable, lowest setting. | 952 mm (37.5 inches) If adjustable, lowest setting. | 952 mm (37.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated