Honda CR 125 R
Honda · 25 model years · 1983–2007
2007 Honda CR 125 R
The 2007 Honda CR 125 R is a lightweight two-stroke motocross bike designed for junior riders and racing enthusiasts. Known for its responsive handling and agile performance, this …
2006 Honda CR 125 R
The 2006 Honda CR 125 R is a lightweight motocross machine designed for intermediate riders and junior competitors seeking professional-grade performance in a manageable package. I…
2005 Honda CR 125 R
The 2005 Honda CR 125 R is a liquid-cooled 2-stroke motocross bike designed for young riders and privateers seeking competitive performance in 125cc racing. Known for its agile han…
2004 Honda CR 125 R
The 2004 Honda CR 125 R is a lightweight two-stroke motocross machine designed for amateur and intermediate riders entering competitive off-road racing. Known for its sharp handlin…
2003 Honda CR 125 R
The 2003 Honda CR 125 R is a lightweight 125cc motocross bike designed for junior and amateur riders seeking competitive performance on the track. Known for its reliable single-cyl…
2002 Honda CR 125 R
The 2002 Honda CR 125 R is a lightweight motocross bike designed for amateur riders and younger competitors. Powered by a liquid-cooled 125cc two-stroke engine, it delivers respons…
2001 Honda CR 125 R
2000 Honda CR 125 R
1999 Honda CR 125 R
1998 Honda CR 125 R
1997 Honda CR 125 R
1996 Honda CR 125 R
1995 Honda CR 125 R
1994 Honda CR 125 R
1993 Honda CR 125 R
1992 Honda CR 125 R
1991 Honda CR 125 R
1990 Honda CR 125 R
1989 Honda CR 125 R
1988 Honda CR 125 R
1987 Honda CR 125 R
1986 Honda CR 125 R
1985 Honda CR 125 R
1984 Honda CR 125 R
1983 Honda CR 125 R
The 1983 Honda CR125R is a competitive two-stroke motocross machine designed for intermediate to advanced riders seeking aggressive performance. Its liquid-cooled 124cc engine deli…
| Spec | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 125 cc | 125 cc | 125 cc | 249 cc | 124.8 cc | 125 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc |
| Power | - | - | - | - | - | - | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 | 31.00 |
| Torque | - | - | - | - | - | - | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 | 20.00 Nm (2.0 kgf-m or 14.8 ft.lbs) @ 10500 |
| Dry weight | 89.4 kg (197.0 pounds) | 89.4 kg (197.0 pounds) | 87.5 kg (192.9 pounds) | - | 87.5 kg (192.9 pounds) | 87.5 kg (192.9 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) | 86.0 kg (189.6 pounds) |
| Seat height | 947 mm (37.3 inches) If adjustable, lowest setting. | 947 mm (37.3 inches) If adjustable, lowest setting. | 947 mm (37.3 inches) If adjustable, lowest setting. | 947 mm (37.3 inches) If adjustable, lowest setting. | 949 mm (37.4 inches) If adjustable, lowest setting. | 947 mm (37.3 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. | 930 mm (36.6 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated