Honda CG 125
Honda · 26 model years · 1997–2022
2022 Honda CG 125
The 2022 Honda CG 125 is a reliable all-rounder designed for beginner and commuter riders seeking practical, fuel-efficient transportation. Its modest 11 horsepower single-cylinder…
2021 Honda CG 125
2020 Honda CG 125
2019 Honda CG 125
2018 Honda CG 125
2017 Honda CG 125
2016 Honda CG 125
2015 Honda CG 125
2014 Honda CG 125
2013 Honda CG 125
2012 Honda CG 125
2011 Honda CG 125
2010 Honda CG 125
2009 Honda CG 125
2008 Honda CG 125
2007 Honda CG 125
The 2007 Honda CG 125 is an entry-level commuter motorcycle ideal for novice riders and daily urban use. Known for its bulletproof reliability, fuel efficiency, and simple air-cool…
2006 Honda CG 125
The 2006 Honda CG 125 is an entry-level naked bike designed for new riders and daily commuters seeking reliability and fuel efficiency. Its lightweight, air-cooled single-cylinder …
2005 Honda CG 125
2004 Honda CG 125
2003 Honda CG 125
2002 Honda CG 125
2001 Honda CG 125
2000 Honda CG 125
1999 Honda CG 125
1998 Honda CG 125
The 1998 Honda CG 125 is a lightweight naked bike ideal for beginner riders and daily commuters seeking reliable, fuel-efficient transportation. Powered by a simple air-cooled sing…
1997 Honda CG 125
The 1997 Honda CG 125 is an entry-level naked bike designed for beginner riders and commuters seeking reliable, fuel-efficient transportation. Its single-cylinder engine delivers m…
| Spec | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124.1 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc |
| Power | 11.0 HP (8.0 kW) @ 9000 RPM | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.86 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.19 |
| Torque | 9.8 Nm (1.0 kgf-m or 7.2 ft.lbs) @ 7000 RPM | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.20 |
| Top speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 km/h |
| Dry weight | 100.0 kg (220.5 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 114.0 kg (251.3 pounds) | 107.0 kg (235.9 pounds) | 107.0 kg (235.9 pounds) | 107.0 kg (235.9 pounds) | 107.0 kg (235.9 pounds) | 107.0 kg (235.9 pounds) | 107.0 kg (235.9 pounds) | 107.0 kg (235.9 pounds) | 107.0 kg (235.9 pounds) | 105.0 kg (231.5 pounds) |
| Seat height | 764 mm (30.1 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 781 mm (30.7 inches) If adjustable, lowest setting. | 771 mm (30.4 inches) If adjustable, lowest setting. | 771 mm (30.4 inches) If adjustable, lowest setting. | 771 mm (30.4 inches) If adjustable, lowest setting. | 771 mm (30.4 inches) If adjustable, lowest setting. | 771 mm (30.4 inches) If adjustable, lowest setting. | 771 mm (30.4 inches) If adjustable, lowest setting. | 771 mm (30.4 inches) If adjustable, lowest setting. | 771 mm (30.4 inches) If adjustable, lowest setting. | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated