Honda CB 1300
Honda · 14 model years · 2006–2019
2019 Honda CB 1300
The 2019 Honda CB 1300 is a premium naked middleweight suited for experienced riders seeking a refined, versatile machine. Known for its potent inline-four engine, responsive handl…
2018 Honda CB 1300
2017 Honda CB 1300
2016 Honda CB 1300
2015 Honda CB 1300
2014 Honda CB 1300
2013 Honda CB 1300
2012 Honda CB 1300
2011 Honda CB 1300
2010 Honda CB 1300
2009 Honda CB 1300
2008 Honda CB 1300
The 2008 Honda CB 1300 is a sophisticated naked bike powered by a 1284cc inline-four engine producing 114 horsepower and 117 Nm of torque. Ideal for experienced riders seeking a re…
2007 Honda CB 1300
The 2007 Honda CB 1300 is a middleweight naked bike powered by a 1284cc inline-four engine delivering 114 horsepower and 117 Nm of torque. Built for experienced riders seeking a ve…
2006 Honda CB 1300
The 2006 Honda CB 1300 is a middleweight naked bike that appeals to experienced riders seeking a balance of performance and usability. Its 1,298cc inline-four engine delivers smoot…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1284.1 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 1284 cc | 124.1 cc |
| Power | 114.0 HP (83.2 kW) @ 7500 RPM | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 | 113.98 | 113.98 |
| Torque | 117.0 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 5500 RPM | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 | 117.00 |
| Dry weight | 224.0 kg (493.8 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 230.0 kg (507.1 pounds) | 234.0 kg (515.9 pounds) | 224.0 kg (493.8 pounds) |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated