Honda CBF1000F
Honda · 11 model years · 2007–2017
2017 Honda CBF1000F
The 2017 Honda CBF1000F is a versatile middleweight sport-tourer designed for riders seeking a balanced blend of performance, comfort, and practicality. Its 1000cc engine delivers …
2016 Honda CBF1000F
2015 Honda CBF1000F
2014 Honda CBF1000F
The 2014 Honda CBF1000F is a versatile sport motorcycle designed for riders seeking a balanced blend of performance and everyday practicality. Its 998cc inline-four engine produces…
2013 Honda CBF1000F
2012 Honda CBF1000F
The 2012 Honda CBF1000F is a versatile sport-tourer designed for riders seeking comfortable long-distance capability without sacrificing performance. Known for its reliable 1000cc …
2011 Honda CBF1000F
2010 Honda CBF1000F
2009 Honda CBF1000F
2008 Honda CBF1000F
2007 Honda CBF1000F
The 2007 Honda CBF1000F is a versatile middleweight sport-tourer powered by a smooth 998cc inline-four engine producing 114 horsepower. Well-suited for riders seeking a balance of …
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Power | 105.94 HP (77.3 kW) @ 9000 RPM | 105.94 HP (77.3 kW) @ 9000 RPM | 105.94 HP (77.3 kW) @ 9000 RPM | 105.94 HP (77.3 kW) @ 9000 RPM | 105.94 | 105.94 | 114.00 | 114.00 | 114.00 | 114.00 | 114.00 |
| Torque | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 6500 RPM | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 6500 RPM | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 6500 RPM | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 6500 RPM | 95.00 Nm (9.7 kgf-m or 70.1 ft.lbs) @ 6500 | 95.00 Nm (9.7 kgf-m or 70.1 ft.lbs) @ 6500 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 |
| Dry weight | - | - | - | - | - | - | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) | 220.0 kg (485.0 pounds) |
| Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. | 795 mm (31.3 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated