Honda Aviator
Honda · 16 model years · 2011–2026
2026 Honda Aviator
The 2026 Honda Aviator is a compact 109cc scooter designed for urban commuters and new riders seeking affordable, practical mobility. Its lightweight underbone frame and automatic …
2025 Honda Aviator
The 2025 Honda Aviator is a compact, lightweight commuter scooter ideal for urban riders seeking reliable daily transportation. Known for its nimble handling and fuel efficiency, i…
2024 Honda Aviator
2023 Honda Aviator
2022 Honda Aviator
2021 Honda Aviator
2020 Honda Aviator
The 2020 Honda Aviator is a compact, lightweight underbone motorcycle designed for new riders and urban commuters seeking easy handling and affordability. Its low 790mm seat height…
2019 Honda Aviator
2018 Honda Aviator
2017 Honda Aviator
The 2017 Honda Aviator is an entry-level commuter scooter designed for budget-conscious riders seeking reliable daily transportation. Known for its practical design, efficient fuel…
2016 Honda Aviator
2015 Honda Aviator
2014 Honda Aviator
The 2014 Honda Aviator is a practical commuter scooter designed for everyday riders seeking reliable transportation in India. Known for its compact design, generous 20-liter unders…
2013 Honda Aviator
The 2013 Honda Aviator is an entry-level scooter designed for budget-conscious urban commuters and new riders. Powered by a modest 109cc single-cylinder four-stroke engine, it deli…
2012 Honda Aviator
2011 Honda Aviator
The 2011 Honda Aviator is a practical commuter scooter designed for urban riders seeking affordable daily transportation. It features dependable mechanical reliability with dual-st…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 109 cc | 109 cc | 109 cc | 109 cc | 109 cc | 109 cc | 109 cc | 109.1 cc | 109.1 cc | 109.1 cc | 102 cc | 102 cc | 102 cc | 109 cc | 109 cc | 109 cc |
| Power | - | - | 8.0 HP (5.8 kW) @ 8000 RPM | 8.0 HP (5.8 kW) @ 8000 RPM | 8.0 HP (5.8 kW) @ 8000 RPM | 8.0 HP (5.8 kW) @ 8000 RPM | 8.0 HP (5.8 kW) @ 8000 RPM | 8.00 HP (5.8 kW) @ 7500 RPM | 8.00 HP (5.8 kW) @ 7500 RPM | 8.00 HP (5.8 kW) @ 7500 RPM | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 8.00 |
| Torque | - | - | - | - | - | - | - | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 RPM | 7.85 Nm (0.8 kgf-m or 5.8 ft.lbs) @ 5500 | 7.85 Nm (0.8 kgf-m or 5.8 ft.lbs) @ 5500 | 7.85 Nm (0.8 kgf-m or 5.8 ft.lbs) @ 5500 | 7.85 Nm (0.8 kgf-m or 5.8 ft.lbs) @ 5500 | - | - |
| Top speed | - | - | - | - | - | - | - | 83 km/h | 83 km/h | 83 km/h | - | - | - | - | - | - |
| Dry weight | - | - | - | - | - | - | - | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | - | - | - | - | - | - |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | 790 mm (31.1 inches) If adjustable, lowest setting. | - | - | - | - | 890 mm (35.0 inches) If adjustable, lowest setting. | 890 mm (35.0 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated