Honda Ape 50
Honda · 15 model years · 2002–2016
2016 Honda Ape 50
The 2016 Honda Ape 50 is a compact, retro-styled scooter ideal for urban commuters and new riders seeking easy maneuverability and low seat height. Known for its lightweight constr…
2015 Honda Ape 50
The 2015 Honda Ape 50 is a lightweight, compact commuter bike ideal for new riders and urban users seeking affordable, easy-to-handle transportation. Its diminutive 49cc engine and…
2014 Honda Ape 50
2013 Honda Ape 50
The 2013 Honda Ape 50 is a lightweight, accessible motorcycle suited for novice riders and urban commuters seeking economical transportation. Its compact 49cc single-cylinder four-…
2012 Honda Ape 50
2011 Honda Ape 50
The 2011 Honda Ape 50 is a compact allround motorcycle ideal for new riders and urban commuters seeking an affordable, reliable entry-level bike. Its small 49cc four-stroke engine …
2010 Honda Ape 50
2009 Honda Ape 50
2008 Honda Ape 50
2007 Honda Ape 50
2006 Honda Ape 50
The 2006 Honda Ape 50 is a lightweight sport bike designed for new and young riders seeking an affordable, easy-to-handle commuter. Its compact 49cc engine and nimble chassis make …
2005 Honda Ape 50
2004 Honda Ape 50
2003 Honda Ape 50
2002 Honda Ape 50
The 2002 Honda Ape 50 is a lightweight naked bike designed for beginner riders and urban commuting. Its compact 49cc engine and minimal 75kg dry weight make it highly maneuverable …
| Spec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc |
| Power | 3.62 HP (2.6 kW) @ 8000 RPM | 3.62 HP (2.6 kW) @ 8000 RPM | 3.62 | 3.62 | 3.62 | 3.62 | - | - | - | - | - | 3.70 | 3.70 | 3.70 | 3.70 |
| Torque | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 RPM | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 RPM | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 6000 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
| Dry weight | - | - | - | - | - | - | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) | 75.0 kg (165.3 pounds) |
| Seat height | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated