Honda Ape 100
Honda · 11 model years · 2006–2016
2016 Honda Ape 100
The 2016 Honda Ape 100 is a compact, affordable commuter bike best suited for urban riders and beginners seeking easy maneuverability. Known for its retro styling and low seat heig…
2015 Honda Ape 100
The 2015 Honda Ape 100 is a lightweight, compact commuter bike popular in Japan and Asia, designed for urban riders seeking nimble maneuverability and affordability. Its diminutive…
2014 Honda Ape 100
The 2014 Honda Ape 100 is a lightweight, user-friendly commuter bike suited for novice riders and urban commuting. Powered by a modest 99cc single-cylinder engine producing 7 horse…
2013 Honda Ape 100
The 2013 Honda Ape 100 is a lightweight, fun-oriented commuter scooter suited for urban riders and beginners. Its compact 99cc four-stroke engine delivers modest but adequate power…
2012 Honda Ape 100
2011 Honda Ape 100
The 2011 Honda Ape 100 is a compact, air-cooled commuter designed for urban riders seeking simplicity and reliability. Its lightweight frame, modest 99cc single-cylinder engine, an…
2010 Honda Ape 100
2009 Honda Ape 100
2008 Honda Ape 100
2007 Honda Ape 100
2006 Honda Ape 100
The 2006 Honda Ape 100 is a lightweight sport bike designed for novice and casual riders seeking an affordable, manageable commuter. Its compact 99cc single-cylinder engine deliver…
| Spec | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 99 cc | 99 cc | 99 cc | 99 cc | 99 cc | 99 cc | 99 cc | 99 cc | 99 cc | 99 cc | 99 cc |
| Power | 7.00 HP (5.1 kW) @ 8000 RPM | 7.00 HP (5.1 kW) @ 8000 RPM | 7.00 HP (5.1 kW) @ 8000 RPM | 6.17 | 6.17 | 6.17 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
| Torque | 7.00 Nm (0.7 kgf-m or 5.2 ft.lbs) @ 6500 RPM | 6.60 Nm (0.7 kgf-m or 4.9 ft.lbs) @ 6500 RPM | 6.60 Nm (0.7 kgf-m or 4.9 ft.lbs) @ 6500 RPM | 6.60 Nm (0.7 kgf-m or 4.9 ft.lbs) @ 6000 | 6.60 Nm (0.7 kgf-m or 4.9 ft.lbs) @ 6000 | 6.60 Nm (0.7 kgf-m or 4.9 ft.lbs) @ 6000 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 |
| Dry weight | 82.0 kg (180.8 pounds) | 82.0 kg (180.8 pounds) | 82.0 kg (180.8 pounds) | - | - | - | 82.0 kg (180.8 pounds) | 82.0 kg (180.8 pounds) | 82.0 kg (180.8 pounds) | 82.0 kg (180.8 pounds) | 82.0 kg (180.8 pounds) |
| Seat height | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 715 mm (28.1 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. | 755 mm (29.7 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated