Harley-Davidson Sportster 1200 Custom
Harley-Davidson · 24 model years · 1996–2019
2019 Harley-Davidson Sportster 1200 Custom
The 2019 Harley-Davidson Sportster 1200 Custom suits riders seeking classic styling with modern reliability. Known for its iconic cruiser character, low seat height, and manageable…
2018 Harley-Davidson Sportster 1200 Custom
2017 Harley-Davidson Sportster 1200 Custom
2016 Harley-Davidson Sportster 1200 Custom
2015 Harley-Davidson Sportster 1200 Custom
2014 Harley-Davidson Sportster 1200 Custom
2013 Harley-Davidson Sportster 1200 Custom
2012 Harley-Davidson Sportster 1200 Custom
2011 Harley-Davidson Sportster 1200 Custom
2010 Harley-Davidson Sportster 1200 Custom
2009 Harley-Davidson Sportster 1200 Custom
2008 Harley-Davidson Sportster 1200 Custom
2007 Harley-Davidson Sportster 1200 Custom
2006 Harley-Davidson Sportster 1200 Custom
2005 Harley-Davidson Sportster 1200 Custom
2004 Harley-Davidson Sportster 1200 Custom
2003 Harley-Davidson Sportster 1200 Custom
2002 Harley-Davidson Sportster 1200 Custom
2001 Harley-Davidson Sportster 1200 Custom
The 2001 Harley-Davidson Sportster 1200 Custom is an air-cooled V-twin cruiser built for riders seeking authentic Harley character in a manageable, customizable package. Known for …
2000 Harley-Davidson Sportster 1200 Custom
1999 Harley-Davidson Sportster 1200 Custom
The 1999 Harley-Davidson Sportster 1200 Custom is a lightweight cruiser that appeals to riders seeking an accessible entry point to the Harley brand. Its 1200cc air-cooled V-twin e…
1998 Harley-Davidson Sportster 1200 Custom
1997 Harley-Davidson Sportster 1200 Custom
The 1997 Harley-Davidson Sportster 1200 Custom delivers classic cruiser styling with accessible performance, making it ideal for riders seeking an authentic Harley experience. Its …
1996 Harley-Davidson Sportster 1200 Custom
The 1996 Harley-Davidson Sportster 1200 Custom is a classic American cruiser designed for riders seeking authentic style with manageable performance. Its 1199cc V-twin engine deliv…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1202 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1200 cc | 1200 cc | 1199 cc | 1199 cc | 1199 cc |
| Power | 67.0 HP (48.9 kW) @ 6000 RPM | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 | 59.80 |
| Torque | 99.0 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 3750 RPM | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | - | - | 89.00 | 89.00 | 89.00 |
| Top speed | - | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 172 km/h | 155 km/h | 155 km/h | 160 km/h | 160 km/h | - |
| Dry weight | 255.0 kg (562.2 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 223.0 kg (491.6 pounds) | 223.0 kg (491.6 pounds) | 222.0 kg (489.4 pounds) | 222.0 kg (489.4 pounds) | 222.0 kg (489.4 pounds) |
| Seat height | 725 mm (28.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | 699 mm (27.5 inches) If adjustable, lowest setting. | - | - | 688 mm (27.1 inches) If adjustable, lowest setting. | 688 mm (27.1 inches) If adjustable, lowest setting. | 736 mm (29.0 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated