Harley-Davidson Road Glide Ultra
Harley-Davidson · 7 model years · 2013–2019
2019 Harley-Davidson Road Glide Ultra
The 2019 Harley-Davidson Road Glide Ultra is a heavyweight touring cruiser designed for long-distance riders seeking comfort and advanced technology. Known for its distinctive batw…
2018 Harley-Davidson Road Glide Ultra
The 2018 Harley-Davidson Road Glide Ultra is a heavyweight touring cruiser designed for long-distance riders seeking premium comfort and technology. It features a distinctive batwi…
2017 Harley-Davidson Road Glide Ultra
The 2017 Harley-Davidson Road Glide Ultra is purpose-built for long-distance touring riders seeking comfort and advanced technology. Its fairing-mounted windshield, cruise control,…
2016 Harley-Davidson Road Glide Ultra
The 2016 Harley-Davidson Road Glide Ultra is a heavyweight touring cruiser designed for long-distance riders seeking premium comfort and technology. Its fairing-mounted electronics…
2015 Harley-Davidson Road Glide Ultra
2014 Harley-Davidson Road Glide Ultra
2013 Harley-Davidson Road Glide Ultra
The 2013 Harley-Davidson Road Glide Ultra is a full-featured touring cruiser designed for long-distance riders seeking comfort and style. Powered by the Twin Cam 103 V-twin engine …
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|
| Capacity | 1868 cc | - | - | - | 1688 cc | 1688 cc | 1688 cc |
| Power | 90.0 HP (65.7 kW) @ 5450 RPM | 90.00 HP (65.7 kW) @ 5450 RPM | 91.00 HP (66.4 kW) @ 5450 RPM | 87.00 HP (63.5 kW) @ 5000 RPM | - | - | - |
| Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM | 153.00 Nm (15.6 kgf-m or 112.9 ft.lbs) @ 3250 RPM | 152.00 Nm (15.5 kgf-m or 112.1 ft.lbs) @ 3250 RPM | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 |
| Dry weight | 408.0 kg (899.5 pounds) | 408.0 kg (899.5 pounds) | 408.0 kg (899.5 pounds) | 407.0 kg (897.3 pounds) | 400.1 kg (882.0 pounds) | 400.1 kg (882.0 pounds) | 400.1 kg (882.0 pounds) |
| Seat height | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 693 mm (27.3 inches) If adjustable, lowest setting. | 693 mm (27.3 inches) If adjustable, lowest setting. | 693 mm (27.3 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated