Harley-Davidson Road Glide
Harley-Davidson · 29 model years · 1998–2026
2026 Harley-Davidson Road Glide
The 2026 Road Glide is designed for riders seeking comfortable long-distance touring on a heavyweight cruiser. Known for its distinctive batwing fairing and stable handling, it del…
2025 Harley-Davidson Road Glide
The 2025 Harley-Davidson Road Glide is built for long-distance cruisers seeking premium comfort and stability. Its distinctive batwing fairing, spacious 22.71-liter fuel tank, and …
2024 Harley-Davidson Road Glide
The 2024 Harley-Davidson Road Glide is a premium touring cruiser designed for long-distance riders seeking comfort and stability. Powered by the Milwaukee-Eight 107 V-twin engine p…
2023 Harley-Davidson Road Glide
The 2023 Harley-Davidson Road Glide is a heavyweight touring cruiser designed for long-distance riders seeking comfort and stability. Powered by the Milwaukee-Eight 107 V-twin engi…
2022 Harley-Davidson Road Glide
The 2022 Harley-Davidson Road Glide is a premium touring cruiser designed for long-distance riders seeking comfort and wind protection. Its signature batwing fairing and Milwaukee-…
2021 Harley-Davidson Road Glide
The 2021 Harley-Davidson Road Glide is a heavyweight touring cruiser designed for long-distance riders seeking comfort and classic American style. Powered by the Milwaukee-Eight 10…
2020 Harley-Davidson Road Glide
The 2020 Harley-Davidson Road Glide is a heavyweight touring cruiser designed for long-distance riders seeking comfort and advanced technology. Its fairing-mounted infotainment sys…
2019 Harley-Davidson Road Glide
The 2019 Harley-Davidson Road Glide is a touring cruiser built for long-distance riders seeking premium comfort and technology. Its distinctive fairing-mounted design, cruise contr…
2018 Harley-Davidson Road Glide
The 2018 Harley-Davidson Road Glide is a full-size touring cruiser designed for long-distance riders seeking premium comfort and advanced technology. Known for its distinctive batw…
2017 Harley-Davidson Road Glide
The 2017 Harley-Davidson Road Glide is a heavyweight cruiser designed for long-distance touring riders who value comfort and technology. Known for its distinctive batwing fairing a…
2016 Harley-Davidson Road Glide
The 2016 Harley-Davidson Road Glide is a full-size touring cruiser designed for long-distance riders seeking comfort and stability. Known for its distinctive batwing fairing and lo…
2015 Harley-Davidson Road Glide
The 2015 Harley-Davidson Road Glide is a full-size touring cruiser designed for long-distance riders seeking premium comfort and technology. Its distinctive batwing fairing and low…
2014 Harley-Davidson Road Glide
2013 Harley-Davidson Road Glide
2012 Harley-Davidson Road Glide
2011 Harley-Davidson Road Glide
2010 Harley-Davidson Road Glide
2009 Harley-Davidson Road Glide
2008 Harley-Davidson Road Glide
2007 Harley-Davidson Road Glide
2006 Harley-Davidson Road Glide
2005 Harley-Davidson Road Glide
2004 Harley-Davidson Road Glide
2003 Harley-Davidson Road Glide
2002 Harley-Davidson Road Glide
2001 Harley-Davidson Road Glide
The 2001 Harley-Davidson Road Glide is a classic cruiser designed for comfortable long-distance touring, featuring an enclosed fairing that sets it apart from traditional open-fram…
2000 Harley-Davidson Road Glide
1999 Harley-Davidson Road Glide
The 1999 Harley-Davidson Road Glide is a full-size cruiser built for long-distance touring, featuring an air-cooled 1450cc V-twin engine with touring-focused ergonomics and integra…
1998 Harley-Davidson Road Glide
The 1998 Harley-Davidson Road Glide is a heavyweight touring cruiser designed for riders seeking long-distance comfort and classic American styling. Its 1338cc air-cooled V-twin en…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 1917.4 cc | 1746 cc | 1746 cc | 1746 cc | 1746 cc | 1746 cc | 1746 cc | - | - | - | - | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1450 cc | 1338 cc |
| Power | 105 HP / 78 kW @ 4600 rpm | 105.0 HP (76.6 kW)) @ 4600 RPM | 89.0 HP (65.0 kW)) @ 5450 RPM | 89.0 HP (65.0 kW) @ 5450 RPM | 89.0 HP (65.0 kW) @ 5450 RPM | 89.0 HP (65.0 kW) @ 5450 RPM | 89.0 HP (65.0 kW) @ 5450 RPM | 89.0 HP (65.0 kW) @ 5450 RPM | 89.00 HP (65.0 kW) @ 5450 RPM | 85.83 HP (62.6 kW) @ 5000 RPM | 85.83 HP (62.6 kW) @ 5000 RPM | 85.83 HP (62.6 kW) @ 5000 RPM | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 68.00 | 68.00 | 60.00 |
| Torque | - | 176.3 Nm (18.0 kgf-m or 130.0 ft.lbs) @ 3250 RPM | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM | 150.5 Nm (15.3 kgf-m or 111.0 ft.lbs) @ 3250 RPM | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM | 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM | 151.06 Nm (15.4 kgf-m or 111.4 ft.lbs) @ 3250 RPM | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | 110.00 | - | - | 104.00 |
| Top speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 km/h | 155 km/h | - |
| Dry weight | - | 363.8 kg (802.0 pounds) | 372.0 kg (820.1 pounds) | 372.0 kg (820.1 pounds) | 372.0 kg (820.1 pounds) | 372.0 kg (820.1 pounds) | 372.0 kg (820.1 pounds) | 372.0 kg (820.1 pounds) | 372.0 kg (820.1 pounds) | 368.8 kg (813.0 pounds) | 368.8 kg (813.0 pounds) | 369.0 kg (813.5 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 355.0 kg (782.6 pounds) | 332.0 kg (731.9 pounds) | 332.0 kg (731.9 pounds) | 324.0 kg (714.3 pounds) |
| Wet Weight | 838 lb. | 380.1 kg (838.0 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | - | 676 mm (26.6 inches) If adjustable, lowest setting. | 658 mm (25.9 inches) If adjustable, lowest setting. | 658 mm (25.9 inches) If adjustable, lowest setting. | 658 mm (25.9 inches) If adjustable, lowest setting. | 658 mm (25.9 inches) If adjustable, lowest setting. | 658 mm (25.9 inches) If adjustable, lowest setting. | 658 mm (25.9 inches) If adjustable, lowest setting. | 695 mm (27.4 inches) If adjustable, lowest setting. | 696 mm (27.4 inches) If adjustable, lowest setting. | 696 mm (27.4 inches) If adjustable, lowest setting. | 696 mm (27.4 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | 684 mm (26.9 inches) If adjustable, lowest setting. | - | - | 684 mm (26.9 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated