Harley-Davidson Fat Boy
Harley-Davidson · 37 model years · 1990–2026
2026 Harley-Davidson Fat Boy
The 2026 Fat Boy is an iconic cruiser designed for riders seeking commanding presence and classic style. Known for its aggressive stance, signature wide rear tire, and powerful 117…
2025 Harley-Davidson Fat Boy
2024 Harley-Davidson Fat Boy
2023 Harley-Davidson Fat Boy
2022 Harley-Davidson Fat Boy
2021 Harley-Davidson Fat Boy
2020 Harley-Davidson Fat Boy
2019 Harley-Davidson Fat Boy
2018 Harley-Davidson Fat Boy
2017 Harley-Davidson Fat Boy
2016 Harley-Davidson Fat Boy
2015 Harley-Davidson Fat Boy
2014 Harley-Davidson Fat Boy
2013 Harley-Davidson Fat Boy
2012 Harley-Davidson Fat Boy
2011 Harley-Davidson Fat Boy
2010 Harley-Davidson Fat Boy
2009 Harley-Davidson Fat Boy
2008 Harley-Davidson Fat Boy
2007 Harley-Davidson Fat Boy
2006 Harley-Davidson Fat Boy
2005 Harley-Davidson Fat Boy
2004 Harley-Davidson Fat Boy
2003 Harley-Davidson Fat Boy
2002 Harley-Davidson Fat Boy
2001 Harley-Davidson Fat Boy
2000 Harley-Davidson Fat Boy
1999 Harley-Davidson Fat Boy
1998 Harley-Davidson Fat Boy
1997 Harley-Davidson Fat Boy
The 1997 Harley-Davidson Fat Boy is an iconic cruiser that appeals to riders seeking classic American style and laid-back riding. Known for its distinctive solid-disc wheels, low-s…
1996 Harley-Davidson Fat Boy
The 1996 Harley-Davidson Fat Boy is an iconic cruiser designed for riders seeking classic American style and laid-back cruising. Known for its distinctive solid disc wheels and low…
1995 Harley-Davidson Fat Boy
1994 Harley-Davidson Fat Boy
1993 Harley-Davidson Fat Boy
1992 Harley-Davidson Fat Boy
The 1992 Harley-Davidson Fat Boy is a classic cruiser built for riders seeking authentic American motorcycle style and relaxed highway comfort. Its iconic low-slung design, 1337cc …
1991 Harley-Davidson Fat Boy
The 1991 Harley-Davidson Fat Boy is an iconic cruiser built for riders seeking classic styling and commanding presence. Known for its distinctive solid disc wheels, low-slung stanc…
1990 Harley-Davidson Fat Boy
The 1990 Harley-Davidson Fat Boy is an iconic cruiser built for riders seeking classic American styling and relaxed riding comfort. Powered by the legendary 1337cc Evolution V-twin…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1337 cc | 1337 cc | 1337 cc | 1337 cc | 1337 cc | 1337 cc |
| Power | 103 HP / 77 kW @ 4800 rpm | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | 57.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
| Torque | - | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | 97.00 | - | - | - | - | - | - |
| Top speed | - | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | 155 km/h | - | 148 km/h | 148 km/h | 148 km/h | 148 km/h | 148 km/h | 148 km/h |
| Dry weight | - | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | 284.0 kg (626.1 pounds) | - | - | - | - | - | - |
| Wet Weight | 694 lb. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | - | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 654 mm (25.7 inches) If adjustable, lowest setting. | 692 mm (27.2 inches) If adjustable, lowest setting. | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated