Harley-Davidson FXSTB Night Train
Harley-Davidson · 8 model years · 1999–2006
2006 Harley-Davidson FXSTB Night Train
The 2006 Harley-Davidson FXSTB Night Train is a heavyweight custom cruiser designed for riders seeking low-slung, aggressive styling with authentic V-twin performance. Its 1442cc a…
2005 Harley-Davidson FXSTB Night Train
2004 Harley-Davidson FXSTB Night Train
2003 Harley-Davidson FXSTB Night Train
The 2003 Harley-Davidson FXSTB Night Train is a classic custom cruiser designed for riders seeking authentic V-twin performance and timeless style. Its 1449cc air-cooled engine del…
2002 Harley-Davidson FXSTB Night Train
The 2002 Harley-Davidson FXSTB Night Train is a stripped-down custom cruiser designed for riders seeking an authentic, minimalist motorcycle experience. Powered by a 1450cc V-twin …
2001 Harley-Davidson FXSTB Night Train
2000 Harley-Davidson FXSTB Night Train
The 2000 Harley-Davidson FXSTB Night Train is a classic custom cruiser built for riders seeking authentic Harley character with minimalist style. Its 1449cc V-twin engine delivers …
1999 Harley-Davidson FXSTB Night Train
The 1999 Harley-Davidson FXSTB Night Train is a classic cruiser built for riders seeking raw, minimalist style with authentic V-twin character. Its 1338cc air-cooled engine deliver…
| Spec | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 1442.2 cc | 1449 cc | 1449 cc | 1449 cc | 1450 cc | 1449 cc | 1449 cc | 1338 cc |
| Power | - | - | - | - | - | 63.00 | 63.00 | 56.00 |
| Torque | 115.26 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 3200 | 106.00 Nm (10.8 kgf-m or 78.2 ft.lbs) @ 3200 | 97.00 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 2300 |
| Top speed | - | - | - | - | - | 170 km/h | 170 km/h | 155 km/h |
| Dry weight | 295.3 kg (651.0 pounds) | 305.0 kg (672.4 pounds) | 305.0 kg (672.4 pounds) | 305.0 kg (672.4 pounds) | 285.8 kg (630.1 pounds) | 305.0 kg (672.4 pounds) | 305.0 kg (672.4 pounds) | - |
| Seat height | 701 mm (27.6 inches) If adjustable, lowest setting. | 680 mm (26.8 inches) If adjustable, lowest setting. | 680 mm (26.8 inches) If adjustable, lowest setting. | 680 mm (26.8 inches) If adjustable, lowest setting. | 678 mm (26.7 inches) If adjustable, lowest setting. | 638 mm (25.1 inches) If adjustable, lowest setting. | 638 mm (25.1 inches) If adjustable, lowest setting. | 640 mm (25.2 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated