Harley-Davidson Dyna Wide Glide
Harley-Davidson · 22 model years · 1996–2017
2017 Harley-Davidson Dyna Wide Glide
The 2017 Harley-Davidson Dyna Wide Glide is a cruiser built for riders seeking classic American style with modern reliability. Known for its iconic low-slung design, fat front tire…
2016 Harley-Davidson Dyna Wide Glide
The 2016 Harley-Davidson Dyna Wide Glide is a classic cruiser built for riders seeking authentic American style and easy handling. Known for its distinctive wide front end, low-slu…
2015 Harley-Davidson Dyna Wide Glide
The 2015 Harley-Davidson Dyna Wide Glide is a cruiser designed for riders seeking classic styling with modern reliability and handling. Known for its distinctive wide front end, lo…
2014 Harley-Davidson Dyna Wide Glide
The 2014 Harley-Davidson Dyna Wide Glide is a custom cruiser designed for riders seeking classic styling with modern performance. Powered by the air-cooled Twin Cam 103 engine prod…
2013 Harley-Davidson Dyna Wide Glide
The 2013 Harley-Davidson Dyna Wide Glide is a custom cruiser built for riders seeking classic styling with modern performance. Its 1687cc Twin Cam 103 engine delivers substantial l…
2012 Harley-Davidson Dyna Wide Glide
2011 Harley-Davidson Dyna Wide Glide
2010 Harley-Davidson Dyna Wide Glide
2009 Harley-Davidson Dyna Wide Glide
2008 Harley-Davidson Dyna Wide Glide
2007 Harley-Davidson Dyna Wide Glide
2006 Harley-Davidson Dyna Wide Glide
2005 Harley-Davidson Dyna Wide Glide
2004 Harley-Davidson Dyna Wide Glide
2003 Harley-Davidson Dyna Wide Glide
2002 Harley-Davidson Dyna Wide Glide
2001 Harley-Davidson Dyna Wide Glide
The 2001 Harley-Davidson Dyna Wide Glide is a classic custom cruiser designed for riders seeking classic styling with a lower seat height and nimble handling. Known for its distinc…
2000 Harley-Davidson Dyna Wide Glide
1999 Harley-Davidson Dyna Wide Glide
1998 Harley-Davidson Dyna Wide Glide
The 1998 Harley-Davidson Dyna Wide Glide is a custom cruiser built for riders seeking classic style with modern reliability. Known for its distinctive wide front end, low seat heig…
1997 Harley-Davidson Dyna Wide Glide
The 1997 Harley-Davidson Dyna Wide Glide is a custom cruiser designed for riders seeking classic American styling with modern reliability. Known for its distinctive wide front end,…
1996 Harley-Davidson Dyna Wide Glide
The 1996 Harley-Davidson Dyna Wide Glide is a custom cruiser that appeals to riders seeking authentic V-twin character with manageable weight and seat height. Known for its distinc…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | - | - | 1688 cc | 1688 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1449 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc | 1338 cc |
| Power | 80.00 HP (58.4 kW) @ 5020 RPM | 78.90 HP (57.6 kW) @ 5000 RPM | 77.78 HP (56.8 kW) @ 5000 RPM | - | - | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 68.00 | 56.00 | 56.00 | 56.00 | 55.00 | 57.00 |
| Torque | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 3500 RPM | 132.00 Nm (13.5 kgf-m or 97.4 ft.lbs) @ 3250 RPM | 132.00 Nm (13.5 kgf-m or 97.4 ft.lbs) @ 3250 RPM | 134.24 Nm (13.7 kgf-m or 99.0 ft.lbs) @ 3000 | 134.24 Nm (13.7 kgf-m or 99.0 ft.lbs) @ 3000 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 106.00 | 99.00 | 99.00 | 99.00 | 97.00 | 97.00 |
| Top speed | - | - | - | - | - | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 165 km/h | 165 km/h | 165 km/h | 165 km/h | - |
| Dry weight | 295.0 kg (650.4 pounds) | 295.0 kg (650.4 pounds) | 294.8 kg (650.0 pounds) | 294.8 kg (650.0 pounds) | 294.8 kg (650.0 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | 271.0 kg (597.5 pounds) | 271.0 kg (597.5 pounds) | 271.0 kg (597.5 pounds) | 271.0 kg (597.5 pounds) | 271.0 kg (597.5 pounds) |
| Seat height | 680 mm (26.8 inches) If adjustable, lowest setting. | 680 mm (26.8 inches) If adjustable, lowest setting. | 648 mm (25.5 inches) If adjustable, lowest setting. | 648 mm (25.5 inches) If adjustable, lowest setting. | 648 mm (25.5 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 679 mm (26.7 inches) If adjustable, lowest setting. | 680 mm (26.8 inches) If adjustable, lowest setting. | 754 mm (29.7 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated