Enfield ThunderBird 350
Enfield · 17 model years · 2002–2019
2019 Enfield Thunderbird 350
The 2019 Royal Enfield Thunderbird 350 is a middleweight cruiser that appeals to riders seeking classic styling with modern reliability. Known for its comfortable ergonomics, acces…
2018 Enfield Thunderbird 350
The 2018 Royal Enfield Thunderbird 350 is a lightweight cruiser that appeals to novice and experienced riders alike. Known for its retro styling, approachable 350cc single-cylinder…
2017 Enfield Thunderbird 350
The 2017 Royal Enfield Thunderbird 350 is a middleweight cruiser ideal for riders seeking classic styling with modern reliability. Known for its authentic retro character and comfo…
2016 Enfield Thunderbird 350
The 2016 Enfield Thunderbird 350 is a classic single-cylinder cruiser designed for riders seeking retro styling and reliable simplicity. Known for its accessible performance, low s…
2015 Enfield Thunderbird 350
The 2015 Enfield Thunderbird 350 is a retro-styled middleweight cruiser that appeals to riders seeking classic aesthetics with practical everyday usability. Known for its relaxed r…
2014 Enfield Thunderbird 350
The 2014 Enfield Thunderbird 350 is a classic cruiser motorcycle that appeals to riders seeking a retro-styled, easy-to-manage machine with comfortable ergonomics. Powered by a rel…
2013 Enfield Thunderbird 350
2012 Enfield Thunderbird 350
2011 Enfield Thunderbird 350
2010 Enfield Thunderbird 350
2009 Enfield Thunderbird 350
2008 Enfield Thunderbird 350
The 2008 Enfield Thunderbird 350 is a classic single-cylinder motorcycle suited to riders seeking affordable, reliable everyday commuting and casual cruising. Known for its retro s…
2007 Enfield Thunderbird 350
2006 Enfield Thunderbird 350
2005 Enfield Thunderbird 350
2004 Enfield Thunderbird 350
The 2004 Enfield Thunderbird 350 is a lightweight naked bike ideal for beginners and commuters seeking affordability and simplicity. Powered by an air-cooled single-cylinder engine…
2002 Enfield ThunderBird 350
The 2002 Enfield ThunderBird 350 is a lightweight cruiser suited to novice and commuter riders seeking affordable, reliable transportation. Its single-cylinder four-stroke engine d…
| Spec | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 346 cc | 350 cc |
| Power | 19.8 HP (14.5 kW) @ 5250 RPM | 19.80 HP (14.5 kW) @ 5600 RPM | 19.80 HP (14.5 kW) @ 5600 RPM | 19.80 HP (14.5 kW) @ 5600 RPM | 19.80 HP (14.5 kW) @ 5600 RPM | 19.80 HP (14.5 kW) @ 5600 RPM | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | - |
| Torque | 28.0 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 4000 RPM | 28.00 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 4000 RPM | 28.00 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 4000 RPM | 28.00 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 4000 RPM | 28.00 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 4000 RPM | 28.00 Nm (2.9 kgf-m or 20.7 ft.lbs) @ 4000 RPM | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 27.00 | 27.00 | 27.00 | 27.00 | - |
| Top speed | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 110 km/h | 110 km/h | 110 km/h | 110 km/h | 110 km/h | 110 km/h | 160.9 km/h | 160.9 km/h | 160.9 km/h | 160.9 km/h | - |
| Dry weight | - | - | - | - | - | - | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | 163.0 kg (359.4 pounds) | - |
| Seat height | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | - | - | - | - | - | - | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | 760 mm (29.9 inches) If adjustable, lowest setting. | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated