Ducati 900 SS
Ducati · 19 model years · 1980–1998
1998 Ducati 900 SS
The 1998 Ducati 900 SS is a lightweight sport bike designed for riders seeking classic Italian character and nimble handling. Its air-cooled 904cc V-twin produces 84 horsepower wit…
1997 Ducati 900 SS
The 1997 Ducati 900 SS is an air-cooled sport bike designed for experienced riders seeking an accessible yet characterful middleweight. Known for its iconic trellis frame, responsi…
1996 Ducati 900 SS
1995 Ducati 900 SS
1994 Ducati 900 SS
1993 Ducati 900 SS
The 1993 Ducati 900 SS is a lightweight sport bike that appeals to experienced riders seeking authentic Italian performance and handling. Its 904cc V-twin engine delivers 78 horsep…
1992 Ducati 900 SS
1991 Ducati 900 SS
1990 Ducati 900 SS
1989 Ducati 900 SS
1988 Ducati 900 SS
1987 Ducati 900 SS
1986 Ducati 900 SS
1985 Ducati 900 SS
1984 Ducati 900 SS
The 1984 Ducati 900 SS is a lightweight sport bike powered by an 864cc air-cooled V-twin engine with distinctive desmodromic valve control. Best known for its responsive handling a…
1983 Ducati 900 SS
The 1983 Ducati 900 SS is a lightweight sport bike that appeals to experienced riders seeking authentic Italian motorcycle character. Its air-cooled 864cc V-twin engine delivers 65…
1982 Ducati 900 SS
The 1982 Ducati 900 SS is a lightweight sport bike designed for experienced riders seeking authentic Italian performance. Its air-cooled V-twin engine and desmodromic valve control…
1981 Ducati 900 SS
The 1981 Ducati 900 SS is a lightweight sportbike that appeals to riders seeking raw, mechanical performance and authentic Italian character. Powered by an air-cooled 864cc V-twin …
1980 Ducati 900 SS
The 1980 Ducati 900 SS is an air-cooled V-twin sport bike designed for experienced riders seeking authentic Italian performance and handling. Known for its lightweight frame, respo…
| Spec | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 904 cc | 904 cc | 904 cc | 904 cc | 904 cc | 904 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc | 864 cc |
| Power | 84.00 | 80.00 | 78.00 | 78.00 | 78.00 | 78.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 | 70.00 |
| Torque | 81.00 | 85.00 | 82.38 | 82.38 | 82.38 | 82.38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Top speed | 230 km/h | 210 km/h | - | - | - | - | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h | 213 km/h |
| Dry weight | 188.0 kg (414.5 pounds) | 186.0 kg (410.1 pounds) | 183.0 kg (403.4 pounds) | 183.0 kg (403.4 pounds) | 183.0 kg (403.4 pounds) | 183.0 kg (403.4 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated