Daelim Roadsport 125
Daelim · 16 model years · 2011–2026
2026 Daelim Roadsport 125
The 2026 Daelim RoadSport 125 is an entry-level sport bike designed for new riders seeking an affordable, nimble package with genuine sportbike styling. Its lightweight 124cc liqui…
2025 Daelim Roadsport 125
The 2025 Daelim Roadsport 125 is an entry-level commuter bike designed for new riders and urban commuters seeking affordability and reliability. Its compact dimensions and lightwei…
2024 Daelim Roadsport 125
2023 Daelim Roadsport 125
2022 Daelim Roadsport 125
2021 Daelim Roadsport 125
2020 Daelim Roadsport 125
2019 Daelim Roadsport 125
2018 Daelim Roadsport 125
2017 Daelim Roadsport 125
The 2017 Daelim RoadSport 125 is an entry-level naked bike ideal for beginner and commuter riders seeking an affordable, nimble urban machine. Its compact dimensions and low 780mm …
2016 Daelim Roadsport 125
2015 Daelim Roadsport 125
The 2015 Daelim RoadSport 125 is an entry-level commuter motorcycle designed for new riders and budget-conscious commuters seeking reliable daily transportation. Known for its ligh…
2014 Daelim Roadsport 125
The 2014 Daelim RoadSport 125 is an entry-level naked bike designed for new riders and commuters seeking an affordable, reliable motorcycle. Powered by a fuel-injected 124cc single…
2013 Daelim Roadsport 125
2012 Daelim Roadsport 125
2011 Daelim Roadsport 125
The 2011 Daelim Roadsport 125 is a lightweight sport bike tailored for new and budget-conscious riders seeking affordable performance. Its liquid-cooled, fuel-injected single-cylin…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc | 124.1 cc |
| Power | 14.8 HP (10.8 kW)) @ 10800 RPM | 14.8 HP (10.8 kW)) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | 14.80 HP (10.8 kW) @ 10800 RPM | - | - | - |
| Top speed | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 km/h | 110 km/h | 110 km/h |
| Dry weight | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) | 145.0 kg (319.7 pounds) |
| Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. | 780 mm (30.7 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated