BMW F 900 XR
BMW · 7 model years · 2020–2026
2026 BMW F 900 XR
The 2026 BMW F 900 XR is a sport-adventure motorcycle designed for riders seeking versatility and performance. Its 895cc twin engine delivers 105 horsepower with excellent mid-rang…
2025 BMW F 900 XR
The 2025 BMW F 900 XR is a versatile adventure sport tourer designed for riders seeking comfortable long-distance touring with spirited road performance. Its lightweight 206 kg cha…
2024 BMW F 900 XR
The 2024 BMW F 900 XR is a mid-weight sport tourer designed for riders seeking a balance of performance and everyday usability. Powered by a 895cc parallel-twin engine producing 99…
2023 BMW F 900 XR
The 2023 BMW F 900 XR is a middleweight sport tourer powered by a 895cc twin delivering 99 horsepower and 92.2 Nm of torque. Ideal for riders seeking versatile performance, it bala…
2022 BMW F 900 XR
The 2022 BMW F 900 XR is a versatile sport tourer powered by a 895cc twin-cylinder engine producing 99 horsepower, designed for riders seeking a balanced blend of performance and c…
2021 BMW F 900 XR
The 2021 BMW F 900 XR is a versatile sport tourer powered by a 895cc parallel-twin engine producing 103 horsepower. Built for riders seeking a blend of performance and practicality…
2020 BMW F 900 XR
The 2020 BMW F 900 XR is a versatile adventure sport tourer designed for riders seeking balanced on-road and light off-road capability. Known for its agile handling, comfortable er…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Capacity | 895 cc | 895 cc | 895 cc | 895 cc | 895 cc | 895 cc | 895 cc |
| Power | 0.5099 HP/kg | 0.5099 HP/kg | - | 99.0 HP (72.3 kW) @ 8500 RPM | 99.0 HP (72.3 kW) @ 8500 RPM | 103.3 HP (75.4 kW) @ 8500 RPM | 103.3 HP (75.4 kW) @ 8500 RPM |
| Torque | 92.2 Nm (9.4 kgf-m or 68.0 ft.lbs) @ 6750 RPM | 92.2 Nm (9.4 kgf-m or 68.0 ft.lbs) @ 6750 RPM | 92.2 Nm (9.4 kgf-m or 68.0 ft.lbs) @ 6500 RPM | 92.2 Nm (9.4 kgf-m or 68.0 ft.lbs) @ 6500 RPM | 92.2 Nm (9.4 kgf-m or 68.0 ft.lbs) @ 6500 RPM | 92.0 Nm (9.4 kgf-m or 67.9 ft.lbs) @ 6500 RPM | 92.0 Nm (9.4 kgf-m or 67.9 ft.lbs) @ 6500 RPM |
| Top speed | 199.6 km/h | 199.6 km/h | 199.6 km/h | 199.6 km/h | 199.6 km/h | 199.6 km/h | 200 km/h |
| Dry weight | 205.9 kg (454.0 pounds) | 205.9 kg (454.0 pounds) | - | - | - | - | - |
| Seat height | 818 mm (32.2 inches) If adjustable, lowest setting. | 818 mm (32.2 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 775 mm (30.5 inches) If adjustable, lowest setting. | 710 mm (28.0 inches) If adjustable, lowest setting. | 860 mm (33.9 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated