Bimota Tesi 3D
Bimota · 11 model years · 2007–2017
2017 Bimota Tesi 3D
The 2017 Bimota Tesi 3D is a lightweight Italian sportbike engineered for experienced riders seeking nimble handling and cutting-edge technology. Its compact dimensions, advanced c…
2016 Bimota Tesi 3D
2015 Bimota Tesi 3D
The 2015 Bimota Tesi 3D is an Italian superbike engineered for experienced riders seeking cutting-edge technology and unconventional handling. Known for its distinctive hub-center …
2014 Bimota Tesi 3D
2013 Bimota Tesi 3D
2012 Bimota Tesi 3D
2011 Bimota Tesi 3D
The 2011 Bimota Tesi 3D is a lightweight sport bike powered by a 1079cc Ducati L-Twin engine, delivering sharp handling and agile performance. Best suited for experienced riders se…
2010 Bimota Tesi 3D
The 2010 Bimota Tesi 3D is a sophisticated sport bike designed for experienced riders seeking advanced handling and technical excellence. Powered by a 1079cc Ducati V-twin engine w…
2009 Bimota Tesi 3D
The 2009 Bimota Tesi 3D is a lightweight sport bike renowned for its innovative hub-center steering and nimble handling characteristics. Powered by a 1079cc Ducati V-twin engine wi…
2008 Bimota Tesi 3D
The 2008 Bimota Tesi 3D is a lightweight Italian sport bike powered by a 1079cc Ducati V-twin engine, making it ideal for riders seeking nimble handling and distinctive character. …
2007 Bimota Tesi 3D
The 2007 Bimota Tesi 3D is an innovative sport bike designed for experienced riders seeking cutting-edge technology and handling. Its hub-center steering system and lightweight cha…
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1078 cc | 1078 cc | 1078 cc | 1079 cc | 1079 cc | 1079 cc | 1079 cc | 1079 cc | 1079 cc | 1079 cc | 1079 cc |
| Power | 100.00 HP (73.0 kW) @ 7750 RPM | 98.00 HP (71.5 kW) @ 7500 RPM | 98.00 HP (71.5 kW) @ 7500 RPM | - | - | - | - | - | - | - | - |
| Torque | 94.00 Nm (9.6 kgf-m or 69.3 ft.lbs) @ 5250 RPM | 98.00 Nm (10.0 kgf-m or 72.3 ft.lbs) @ 6750 RPM | 98.00 Nm (10.0 kgf-m or 72.3 ft.lbs) @ 6750 RPM | - | - | - | - | - | - | - | - |
| Dry weight | 167.0 kg (368.2 pounds) | 170.0 kg (374.8 pounds) | 170.0 kg (374.8 pounds) | 168.0 kg (370.4 pounds) | 168.0 kg (370.4 pounds) | 168.0 kg (370.4 pounds) | 168.0 kg (370.4 pounds) | 168.0 kg (370.4 pounds) | 168.0 kg (370.4 pounds) | 168.0 kg (370.4 pounds) | 168.0 kg (370.4 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. | 800 mm (31.5 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated