Aprilia Rx 125
Aprilia · 42 model years · 1984–2026
2026 Aprilia Rx 125
The 2026 Aprilia RX 125 is a lightweight enduro bike designed for novice and young off-road riders seeking an accessible entry point into dirt biking. Powered by a fuel-injected 12…
2025 Aprilia Rx 125
The 2025 Aprilia RX 125 is an entry-level sport bike designed for novice and younger riders seeking affordable performance and agility. Known for its lightweight handling, compact …
2023 Aprilia RX 125
The 2023 Aprilia RX 125 is a lightweight enduro bike designed for novice and young riders seeking affordable off-road capability. Its 124cc four-stroke engine produces 15 horsepowe…
2022 Aprilia RX 125
The 2022 Aprilia RX 125 is a lightweight enduro designed for entry-level and young riders seeking off-road adventure. Powered by a 124cc liquid-cooled four-stroke engine producing …
2021 Aprilia RX 125
The 2021 Aprilia RX 125 is a lightweight enduro bike designed for young riders and beginners exploring off-road terrain. Powered by a 124cc four-stroke single-cylinder engine produ…
2020 Aprilia RX 125
The 2020 Aprilia RX 125 is an entry-level dirt bike designed for beginner and young riders seeking affordable off-road performance. It combines a lightweight 120kg chassis with cap…
2019 Aprilia RX 125
The 2019 Aprilia RX 125 is a lightweight enduro designed for novice and young off-road riders seeking an accessible introduction to dirt biking. Its compact 124cc four-stroke engin…
2018 Aprilia RX 125
The 2018 Aprilia RX 125 is a lightweight, agile commuter and entry-level sportbike designed for new riders and urban commuters seeking nimble handling and fuel efficiency. Its comp…
2017 Aprilia RX 125
2016 Aprilia RX 125
2015 Aprilia RX 125
2014 Aprilia RX 125
2013 Aprilia RX 125
The 2013 Aprilia RX 125 is a lightweight enduro machine powered by a nimble Rotax two-stroke engine, delivering 21.5 horsepower and capable of 120 km/h. Designed for younger riders…
2012 Aprilia RX 125
2011 Aprilia RX 125
The 2011 Aprilia RX 125 is a lightweight enduro bike designed for novice and amateur off-road riders seeking an affordable entry point into dirt biking. Powered by a nimble two-str…
2010 Aprilia RX 125
2009 Aprilia RX 125
The 2009 Aprilia RX 125 is a lightweight enduro designed for novice off-road riders seeking affordable trail capability. Its compact V2 engine delivers responsive power for beginne…
2008 Aprilia RX 125
The 2008 Aprilia RX 125 is a lightweight enduro machine designed for novice and amateur off-road riders seeking affordable trail capability. Its compact 124cc single-cylinder engin…
2007 Aprilia RX 125
2006 Aprilia RX 125
2005 Aprilia RX 125
2004 Aprilia RX 125
2003 Aprilia RX 125
2002 Aprilia RX 125
The 2002 Aprilia RX 125 is a lightweight enduro bike designed for amateur riders and beginners seeking an affordable off-road machine. Known for its nimble handling and compact dim…
2001 Aprilia RX 125
2000 Aprilia RX 125
1999 Aprilia RX 125
1998 Aprilia RX 125
1997 Aprilia RX 125
1996 Aprilia RX 125
1995 Aprilia RX 125
1994 Aprilia RX 125
1993 Aprilia RX 125
1992 Aprilia RX 125
1991 Aprilia RX 125
1990 Aprilia RX 125
1989 Aprilia RX 125
1988 Aprilia RX 125
1987 Aprilia RX 125
1986 Aprilia RX 125
The 1986 Aprilia RX 125 is a lightweight enduro motorcycle designed for amateur off-road riders and trail enthusiasts. Powered by a 34 hp liquid-cooled single-cylinder engine, it d…
1985 Aprilia RX 125
The 1985 Aprilia RX 125 is a competitive motocross bike designed for amateur and intermediate riders seeking lightweight performance. Its liquid-cooled single-cylinder engine deliv…
1984 Aprilia RX 125
The 1984 Aprilia RX 125 is a lightweight enduro bike designed for amateur riders and trail enthusiasts seeking affordable off-road performance. Its nimble 91kg frame, liquid-cooled…
| Spec | 2026 | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 124.2 cc | 124.2 cc | 124.2 cc | 124.2 cc | 124.2 cc | 124.2 cc | 124.2 cc | 124.8 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124.8 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc | 124 cc |
| Power | 15.0 HP (10.9 kW)) @ 10000 RPM | 15.0 HP (10.9 kW)) @ 10000 RPM | 15.0 HP (10.9 kW) @ 10000 RPM | 15.0 HP (10.9 kW) @ 10000 RPM | 15.0 HP (10.9 kW) @ 10500 RPM | 15.0 HP (10.9 kW) @ 10500 RPM | 15.0 HP (10.9 kW) @ 10500 RPM | 15.00 HP (10.9 kW) @ 10500 RPM | 21.46 | 21.46 | 21.46 | 21.46 | 21.46 | 21.45 | 21.45 | 21.45 | 21.45 | - | - | - | - | - | - | - | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 |
| Torque | 11.2 Nm (1.1 kgf-m or 8.3 ft.lbs) @ 8000 RPM | 11.2 Nm (1.1 kgf-m or 8.3 ft.lbs) @ 8000 RPM | 10.9 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 8000 RPM | 10.9 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 8000 RPM | 10.9 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 8250 RPM | 10.9 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 8250 RPM | 10.9 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 8250 RPM | 10.90 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 8250 RPM | 16.00 Nm (1.6 kgf-m or 11.8 ft.lbs) @ 9750 | 16.00 Nm (1.6 kgf-m or 11.8 ft.lbs) @ 9750 | 16.00 Nm (1.6 kgf-m or 11.8 ft.lbs) @ 9750 | 16.00 Nm (1.6 kgf-m or 11.8 ft.lbs) @ 9750 | 16.00 Nm (1.6 kgf-m or 11.8 ft.lbs) @ 9750 | 16.00 Nm (1.6 kgf-m or 11.8 ft.lbs) | 16.00 Nm (1.6 kgf-m or 11.8 ft.lbs) | 16.00 | 16.00 | 12.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Top speed | - | - | - | - | - | - | - | - | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 120 km/h | 115 km/h | - | - | - | - | - | - | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h | 130 km/h |
| Dry weight | 124.0 kg (273.4 pounds) | 124.0 kg (273.4 pounds) | 124.0 kg (273.4 pounds) | 124.0 kg (273.4 pounds) | 124.0 kg (273.4 pounds) | - | - | - | 116.0 kg (255.7 pounds) | 116.0 kg (255.7 pounds) | 116.0 kg (255.7 pounds) | 116.0 kg (255.7 pounds) | 116.0 kg (255.7 pounds) | 116.0 kg (255.7 pounds) | 116.0 kg (255.7 pounds) | 115.0 kg (253.5 pounds) | 115.0 kg (253.5 pounds) | 116.0 kg (255.7 pounds) | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | 105.0 kg (231.5 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wet Weight | 134.0 kg (295.4 pounds) | 134.0 kg (295.4 pounds) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 905 mm (35.6 inches) If adjustable, lowest setting. | 905 mm (35.6 inches) If adjustable, lowest setting. | 905 mm (35.6 inches) If adjustable, lowest setting. | 905 mm (35.6 inches) If adjustable, lowest setting. | 905 mm (35.6 inches) If adjustable, lowest setting. | 905 mm (35.6 inches) If adjustable, lowest setting. | 905 mm (35.6 inches) If adjustable, lowest setting. | 905 mm (35.6 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 830 mm (32.7 inches) If adjustable, lowest setting. | 925 mm (36.4 inches) If adjustable, lowest setting. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501




























Stay Updated