Aprilia RS 660
Aprilia · 7 model years · 2020–2026
2026 Aprilia RS 660
The 2026 Aprilia RS 660 is a middleweight sport bike designed for riders seeking an accessible yet capable performance machine. Its 659cc parallel-twin engine delivers 100 horsepow…
2025 Aprilia RS 660
The 2025 Aprilia RS 660 is a middleweight sportbike engineered for accessible performance and daily usability. Its 659cc liquid-cooled parallel-twin engine delivers engaging power …
2024 Aprilia RS 660
The 2024 Aprilia RS 660 is a lightweight middleweight sportbike designed for riders seeking accessible performance and everyday usability. Known for its agile handling, approachabl…
2023 Aprilia RS 660
The 2023 Aprilia RS 660 is a middleweight sport bike designed for riders seeking accessible performance without overwhelming complexity. Its 659cc twin-cylinder engine delivers 100…
2022 Aprilia RS 660
The 2022 Aprilia RS 660 is a middleweight sport bike designed for riders seeking accessible performance without overwhelming complexity. Its 659cc parallel-twin engine delivers 100…
2021 Aprilia RS 660
The 2021 Aprilia RS 660 is a middleweight sport bike engineered for riders seeking accessible performance without compromise. Its 659cc twin-cylinder engine produces 100 horsepower…
2020 Aprilia RS 660
The 2020 Aprilia RS 660 is a lightweight middleweight sport bike designed for riders seeking accessible performance and agility. It combines sharp handling with advanced electronic…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Capacity | 659 cc | 659 cc | - | 659 cc | 659 cc | 659 cc | 660 cc |
| Power | 100.0 HP (73.0 kW)) @ 10500 RPM | 100.0 HP (73.0 kW)) @ 10500 RPM | - | 100.0 HP (73.0 kW) @ 10500 RPM | 100.0 HP (73.0 kW) @ 10500 RPM | 100.0 HP (73.0 kW) @ 10500 RPM | 100.0 HP (73.0 kW) |
| Torque | 67.0 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 8500 RPM | 67.0 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 8500 RPM | - | 67.0 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 8500 RPM | 67.0 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 8500 RPM | 67.0 Nm (6.8 kgf-m or 49.4 ft.lbs) @ 8500 RPM | - |
| Top speed | 235 km/h | 235 km/h | - | 235 km/h | 235 km/h | 235 km/h | - |
| Dry weight | 169.0 kg (372.6 pounds) | 169.0 kg (372.6 pounds) | - | 169.0 kg (372.6 pounds) | 169.0 kg (372.6 pounds) | 169.0 kg (372.6 pounds) | 169.0 kg (372.6 pounds) |
| Wet Weight | 183.0 kg (403.4 pounds) | 183.0 kg (403.4 pounds) | - | - | - | - | - |
| Seat height | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | - | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | 820 mm (32.3 inches) If adjustable, lowest setting. | - |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated