Aprilia RSV4 Factory
Aprilia · 18 model years · 2009–2026
2026 Aprilia RSV4 Factory
The 2026 Aprilia RSV4 Factory is a track-focused supersport built for experienced riders seeking ultimate performance and precision. Known for its aggressive handling characteristi…
2025 Aprilia RSV4 Factory
2024 Aprilia RSV4 Factory
2023 Aprilia RSV4 Factory
The 2023 Aprilia RSV4 Factory is a track-focused superbike designed for experienced riders seeking extreme performance and precision handling. Powered by a 1099cc longitudinal V4 e…
2022 Aprilia RSV4 Factory
The 2022 Aprilia RSV4 Factory is a track-focused superbike designed for experienced riders who demand cutting-edge performance. Powered by a 1099cc longitudinal V4 engine producing…
2021 Aprilia RSV4 Factory
2020 Aprilia RSV4 Factory
2019 Aprilia RSV4 Factory
2018 Aprilia RSV4 Factory
2017 Aprilia RSV4 Factory
2016 Aprilia RSV4 Factory
2015 Aprilia RSV4 Factory
2014 Aprilia RSV4 Factory
2013 Aprilia RSV4 Factory
2012 Aprilia RSV4 Factory
The 2012 Aprilia RSV4 Factory is a track-focused superbike engineered for experienced riders seeking razor-sharp handling and aggressive performance. Powered by a potent V4 engine …
2011 Aprilia RSV4 Factory
The 2011 Aprilia RSV4 Factory is a race-bred superbike engineered for track-focused riders demanding ultimate performance. Its potent 999cc longitudinal V4 engine delivers 177 hors…
2010 Aprilia RSV4 Factory
The 2010 Aprilia RSV4 Factory is a cutting-edge superbike engineered for experienced track-focused riders seeking uncompromising performance. Its 999cc V4 engine delivers 177 horse…
2009 Aprilia RSV4 Factory
The 2009 Aprilia RSV4 Factory is a track-focused superbike engineered for experienced riders seeking extreme performance. Its 998cc V4 engine delivers 180 horsepower with sophistic…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | - | 1099 cc | 1099 cc | 1099 cc | 1099 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 999.6 cc | 998.2 cc |
| Power | 217 hp @ 13,100 rpm | 217.0 HP (158.4 kW) @ 13000 RPM | 217.0 HP (158.4 kW) @ 13000 RPM | 217.0 HP (158.4 kW) @ 13000 RPM | 217.0 HP (158.4 kW) @ 13200 RPM | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 180.00 | 177.55 | 177.55 | 180.00 |
| Torque | 92.2 lb-ft @ 10,800 rpm | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 10500 RPM | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 10500 RPM | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 10500 RPM | 122.0 Nm (12.4 kgf-m or 90.0 ft.lbs) @ 11000 RPM | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 | 115.00 |
| Dry weight | - | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 177.0 kg (390.2 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) | 179.0 kg (394.6 pounds) |
| Wet Weight | 449 lbs. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seat height | 31.3 in. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 840 mm (33.1 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 845 mm (33.3 inches) If adjustable, lowest setting. | 810 mm (31.9 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated