AJS Digita 50
AJS · 13 model years · 2014–2026
2026 AJS Digita 50
The AJS Digita 50 is an entry-level automatic scooter designed for urban commuters and new riders seeking affordable, no-fuss transportation. Its lightweight steel frame and twist-…
2025 AJS Digita 50
The 2025 AJS Digita 50 is an entry-level automatic scooter ideal for new riders and urban commuters seeking affordable, practical mobility. Its compact dimensions and low seat heig…
2024 AJS Digita 50
2023 AJS Digita 50
2022 AJS Digita 50
2021 AJS Digita 50
2020 AJS Digita 50
The 2020 AJS Digita 50 is an entry-level commuter scooter ideal for new riders and urban commuters seeking affordable, reliable transportation. Known for its practical design with …
2019 AJS Digita 50
2018 AJS Digita 50
2017 AJS Digita 50
2016 AJS Digita 50
2015 AJS Digita 50
The 2015 AJS Digita 50 is an accessible British-made commuter scooter ideal for new riders and urban users. Known for its practical design with under-seat storage and rear rack, li…
2014 AJS Digita 50
The 2014 AJS Digita 50 is a lightweight automatic scooter designed for urban commuters and novice riders seeking affordable, fuel-efficient transportation. Powered by a modest 49cc…
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc | 49 cc |
| Power | 3.0 HP (2.2 kW)) @ 7250 RPM | 3.0 HP (2.2 kW)) @ 7250 RPM | 2.0 HP (1.5 kW) @ 7500 RPM | 2.0 HP (1.5 kW) @ 7500 RPM | 2.0 HP (1.5 kW) @ 7500 RPM | 2.0 HP (1.5 kW) @ 7500 RPM | 2.0 HP (1.5 kW) @ 7500 RPM | 2.01 HP (1.5 kW) @ 7500 RPM | 2.01 HP (1.5 kW) @ 7500 RPM | 2.01 HP (1.5 kW) @ 7500 RPM | 2.01 HP (1.5 kW) @ 7500 RPM | 2.01 HP (1.5 kW) @ 7500 RPM | 2.01 HP (1.5 kW) @ 7500 RPM |
| Top speed | 49.9 km/h | 49.9 km/h | 49.9 km/h | 49.9 km/h | 49.9 km/h | 49.9 km/h | 49.9 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h | 48.3 km/h |
| Dry weight | 83.0 kg (183.0 pounds) | 83.0 kg (183.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) | 78.0 kg (172.0 pounds) |
| Seat height | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 740 mm (29.1 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. | 735 mm (28.9 inches) If adjustable, lowest setting. |
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





























Stay Updated