Tomos Sportmate 45 - 2012 Specifications and Reviews
The 2012 Tomos Sportmate 45 is an entry-level two-stroke moped designed for novice riders and urban commuters. Its modest 49cc twin-cylinder engine delivers reliable performance for short-distance trips with a top speed of 45 km/h. Known for its simplicity, affordability, and ease of maintenance, it suits riders seeking an economical introduction to motorbiking.
2012
Engine and Transmission Specifications | |
| Transmission type,final drive | Chain |
| Gearbox | Automatic |
| Cooling system | Air |
| Fuel system | Carburettor |
| Top speed | 45.0 km/h (28.0 mph) |
| Torque | 4.70 Nm (0.5 kgf-m or 3.5 ft.lbs) @ 3500 |
| Power | 3.08 |
| Engine type | Twin, two-stroke |
| Capacity: | 49.00 ccm (2.99 cubic inches) |
| Category | Allround |
| Year | 2012 |
| Model | Tomos Sportmate 45 |
Brakes, suspension, Frame and wheels | |
| Rear brakes | Expanding brake (drum brake) |
| Front brakes diameter | 230 mm (9.1 inches) |
| Front brakes | Single disc |
| Rear tyre dimensions | 2.75-17 |
| Front tyre dimensions | 2.75-17 |
| Rear suspension | Twin shocks |
| Front suspension travel | 80 mm (3.1 inches) |
| Front suspension | Telescopic hydraulic fork |
| Frame type | Tubular steel |
| | |
Physical measures and capacities | |
| Reserve fuel capacity | 0.50 litres (0.13 gallons) |
| Fuel capacity | 4.50 litres (1.19 gallons) |
| Wheelbase | 1,200 mm (47.2 inches) |
| Ground clearance | 840 mm (33.1 inches) |
| Power/weight ratio | 0.0497 HP/kg |
| Dry weight | 62.0 kg (136.7 pounds) |
| | |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Color options | Silver/black |
| Starter | Electric & kick |
Performance Profile & Rider Fit
3.1 hp
Peak Power
28 mph
Top Speed
Best For
Track2%
City60%
Cornering20%
Daily Riding40%
Touring5%
Passenger10%
Rider Profile
| Best For | This is an entry-level moped suited to complete beginners or young riders taking their first steps on two wheels. |
| Purpose | Designed purely for short, low-speed hops around town rather than any form of performance or distance riding. |
| Rider Fit | Very light and low-powered, making it extremely easy and unintimidating to handle physically. |
| Character | A humble, simple 45cc moped that prioritizes basic urban mobility over excitement or capability. |
| Not Ideal For | Not suitable for highway travel, touring, passengers, or anyone seeking speed or off-road ability. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Tomos Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501





































Please Login or Register if you would like to leave a comment.