Suzuki Bandit 1250SA - 2014 Specifications and Reviews
The 2014 Suzuki Bandit 1250SA is a versatile sport-touring motorcycle built for riders seeking a balanced blend of performance and comfort. Its 1255cc inline-four engine delivers strong mid-range power ideal for highway cruising and spirited riding, while the adjustable suspension and relaxed ergonomics suit long-distance touring. Known for reliability and value, the Bandit appeals to experienced riders wanting practical all-around capability.
2014
General information | |
| Category | Sport |
| Year | 2014 |
| Model | Suzuki Bandit 1250SA |
Engine and Transmission Specifications | |
| Transmission type,final drive | Chain |
| Gearbox | 6-speed |
| Cooling system | Liquid |
| Lubrication system | Wet sump |
| Ignition | Electronic ignition (transistorised) |
| Fuel control | DOHC |
| Fuel system | Injection |
| Bore x stroke | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
| Compression | 10.5:1 |
| Engine type | In-line four, four-stroke |
| Capacity: | 1255.00 ccm (76.58 cubic inches) |
Brakes, suspension, Frame and wheels | |
| Rear brakes | Single disc. ABS |
| Front brakes | Double disc. ABS |
| Rear tyre dimensions | 180/55-ZR17 |
| Front tyre dimensions | 120/70-ZR17 |
| Rear suspension | Link type, coil spring, oil damped |
| Front suspension | Telescopic, coil spring, oil damped |
| | |
Physical measures and capacities | |
| Fuel capacity | 19.00 litres (5.02 gallons) |
| Wheelbase | 1,485 mm (58.5 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Overall width | 790 mm (31.1 inches) |
| Overall length | 2,130 mm (83.9 inches) |
| Overall height | 1,235 mm (48.6 inches) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 254.0 kg (560.0 pounds) |
| | |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Color options | Pearl Moon Stone Gray, Glass Sparkle Black, Pearl Glacier White |
| Starter | Electric |
Performance Profile & Rider Fit
3.6s
0-60 mph (est.)
Best For
Track40%
City55%
Cornering55%
Daily Riding75%
Touring82%
Passenger80%
Rider Profile
| Best For | This big-bore naked-sport tourer suits riders with at least intermediate experience who are comfortable managing a tall, heavy machine at low speeds. |
| Purpose | It is built as a fast, comfortable all-rounder for mixing spirited backroad riding with long-distance touring, thanks to its large in-line four engine and half-fairing. |
| Rider Fit | At 254 kg with an 810 mm seat height, it demands a reasonably tall and strong rider, especially for slow maneuvers and parking lot U-turns. |
| Character | The bike has a torquey, muscular character from its 1255cc engine, favoring relaxed, confident cruising over razor-sharp agility. |
| Not Ideal For | It is not the right choice for lightweight-seeking beginners, short-inseam riders, or anyone planning to take it off-road. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Suzuki Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.