Honda Super Cub 110 - 2013 Specifications and Reviews
The 2013 Honda Super Cub 110 is an iconic commuter scooter designed for practical, everyday riders seeking reliability and efficiency. Its fuel-injected single-cylinder engine delivers modest but adequate power for city riding, while exceptional fuel economy makes it ideal for budget-conscious users. The Super Cub is best known for its legendary durability, low maintenance requirements, and timeless design that has made it one of the world's best-selling motorcycles.
General information | |
| Category | Scooter |
| Year | 2013 |
| Model | Honda Super Cub 110 |
| | |
Engine and Transmission Specifications | |
| Greenhouse gases | 36.4 CO |
| Fuel consumption | 1.57 litres/100 km (63.7 km/l or 149.82 mpg) |
| Transmission type,final drive | Belt |
| Gearbox | 4-speed |
| Cooling system | Air |
| Fuel control | OHC |
| Fuel system | Injection. PGM-FI |
| Bore x stroke | 50.0 x 55.6 mm (2.0 x 2.2 inches) |
| Compression | 9.0:1 |
| Torque | 8.50 Nm (0.9 kgf-m or 6.3 ft.lbs) @ 5500 |
| Power | 8.00 |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 109.00 ccm (6.65 cubic inches) |
Brakes, suspension, Frame and wheels | |
| Rear brakes | Expanding brake (drum brake) |
| Front brakes | Expanding brake (drum brake) |
| Rear tyre dimensions | 80/90-17 |
| Front tyre dimensions | 70/90-17 |
| Rear suspension | Swing arm |
| Front suspension | Telescopic fork |
| Trail | 73 mm (2.9 inches) |
| Rake (fork angle) | 26.0° |
| Frame type | Backbone |
Physical measures and capacities | |
| Fuel capacity | 4.30 litres (1.14 gallons) |
| Wheelbase | 1,210 mm (47.6 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Overall width | 700 mm (27.6 inches) |
| Overall length | 1,915 mm (75.4 inches) |
| Overall height | 1,050 mm (41.3 inches) |
| Seat height | 735 mm (28.9 inches) If adjustable, lowest setting. |
| Power/weight ratio | 0.0816 HP/kg |
| Dry weight | 98.0 kg (216.1 pounds) |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Comments | Sold in Asia. |
| Color options | Green/white, blue/white, beige/white |
| Carrying capacity | Rear cargo rack |
| Seat | Two person seat |
| Starter | Electric & kick |
Performance Profile & Rider Fit
8 hp
Peak Power
Best For
Track5%
City92%
Cornering40%
Daily Riding90%
Touring20%
Passenger30%
Rider Profile
| Best For | Ideal for complete beginners or anyone who simply wants stress-free, uncomplicated transportation without worrying about clutch control or high speeds. |
| Purpose | Built purely for efficient, low-cost commuting and errand-running around town rather than performance riding. |
| Rider Fit | Extremely light and low, with an easy-reach seat height and minimal handling effort, making it accessible to riders of almost any size or strength. |
| Character | A charming, utilitarian icon that prioritizes reliability, fuel economy, and everyday practicality over speed or excitement. |
| Not Ideal For | Not suitable for riders seeking highway performance, long-distance touring comfort, or any kind of off-road capability. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.