Honda PCX150 - 2013 Specifications and Reviews
The 2013 Honda PCX150 is a practical commuter scooter designed for urban riders seeking fuel efficiency and reliability. Its 153cc single-cylinder engine delivers smooth performance with exceptional fuel economy at over 43 km/l, making it ideal for daily city commuting. The automatic transmission and lightweight design ensure easy handling for riders of all experience levels.
General information | |
| Category | Scooter |
| Year | 2013 |
| Model | Honda PCX150 |
Engine and Transmission Specifications | |
| Emission details | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards |
| Greenhouse gases | 53.6 CO |
| Fuel consumption | 2.31 litres/100 km (43.3 km/l or 101.83 mpg) |
| Transmission type,final drive | Belt |
| Gearbox | Automatic |
| Cooling system | Liquid |
| Ignition | Digital with electronic advance |
| Fuel control | SOHC |
| Fuel system | Injection. PGM-FI with automatic enrichment |
| Bore x stroke | 58.0 x 57.9 mm (2.3 x 2.3 inches) |
| Compression | 10.6:1 |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 153.00 ccm (9.34 cubic inches) |
Brakes, suspension, Frame and wheels | |
| Rear brakes diameter | 153 mm (6.0 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Front brakes diameter | 220 mm (8.7 inches) |
| Front brakes | Single disc |
| Rear tyre dimensions | 100/90-14 |
| Front tyre dimensions | 90/90-14 |
| Rear suspension | Unit swingarm, 3.1 inches of travel |
| Front suspension travel | 89 mm (3.5 inches) |
| Front suspension | 31mm hydraulic fork |
| Trail | 86 mm (3.4 inches) |
| Rake (fork angle) | 27.0° |
| | |
Physical measures and capacities | |
| Fuel capacity | 6.06 litres (1.60 gallons) |
| Wheelbase | 1,316 mm (51.8 inches) |
| Seat height | 759 mm (29.9 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 129.7 kg (286.0 pounds) |
| | |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Comments | Model ID: PCX150 |
| Color options | Candy Red, Metallic Black |
| Factory warranty | One year. Unlimited milage. Transferable. |
| Starter | Electric |
Performance Profile & Rider Fit
Best For
Track5%
City92%
Cornering45%
Daily Riding88%
Touring30%
Passenger55%
Rider Profile
| Best For | Ideal for beginners or anyone wanting a low-stress automatic scooter with no clutch or gear shifting to worry about. |
| Purpose | Built for commuting and urban errands, prioritizing fuel efficiency, easy handling, and practical storage over outright performance. |
| Rider Fit | Its low seat height and light weight make it accessible and manageable for riders of nearly any size or strength. |
| Character | A friendly, practical, and refined city scooter that feels composed at low speeds and unfussy to live with day to day. |
| Not Ideal For | Not suited for highway touring, spirited cornering, or any rider seeking strong acceleration or long-distance comfort. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.