Honda PCX125 - 2023 Specifications and Reviews
The 2023 Honda PCX125 is a practical automatic scooter designed for daily commuters and urban riders seeking reliability and fuel efficiency. Powered by a liquid-cooled 125cc four-stroke engine with fuel injection, it delivers smooth, predictable performance ideal for city riding. Known for its dependable Honda engineering and economical operation, the PCX125 excels as an affordable, low-maintenance transportation solution.
General information | |
| Category | Scooter |
| Year | 2023 |
| Model | Honda PCX125 |
Engine and Transmission Specifications | |
| Greenhouse gases | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 2.10 litres/100 km (47.6 km/l or 112.01 mpg) |
| Clutch | Automatic, centrifugal, dry type |
| Transmission type | Belt (final drive) |
| Gearbox | Automatic |
| Cooling system | Liquid |
| Ignition | Full transistorized ignition |
| Fuel control | Single Overhead Cams (SOHC) |
| Fuel system | Injection. PGM-FI with automatic enrichment |
| Valves per Cylinder | 2 |
| Bore x Stroke | 53.5 x 55.5 mm (2.1 x 2.2 inches) |
| Compression | 11.5:1 |
| Torque | 11.8 Nm (1.2 kgf-m or 8.7 ft.lbs) @ 6500 RPM |
| Power | 12.3 HP (9.0 kW) @ 8750 RPM |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 125.0 ccm (7.63 cubic inches) |
| | |
Brakes, suspension, Frame and wheels | |
| Wheels | 5 spoke cast aluminium |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | 220 mm (8.7 inches) |
| Front brakes | Single disc. Hydraulic. |
| Rear tire | 130/70-13 |
| Front tire | 110/70-14 |
| Rear wheel travel | 95 mm (3.7 inches) |
| Rear Suspension | Twin suspension aluminium swingarm |
| Front wheel travel | 89 mm (3.5 inches) |
| Front Suspension | 31mm telescopic for |
| Trail | 80 mm (3.1 inches) |
| Rake (fork angle) | 27.0° |
| Frame type | Tubular steel duplex |
| | |
Physical measures and capacities | |
| Oil capacity | 0.90 litres (0.95 US quarts) |
| Fuel capacity | 8.10 litres (2.14 US gallons) |
| Wheelbase | 1315 mm (51.8 inches) |
| Ground clearance | 135 mm (5.3 inches) |
| Overall width | 740 mm (29.1 inches) |
| Overall length | 1935 mm (76.2 inches) |
| Overall height | 1105 mm (43.5 inches) |
| Seat height | 764 mm (30.1 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 130.0 kg (286.6 pounds) |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Carrying capacity | Under-seat storage compartment |
| Light | LED headlight |
| Electrical | 12V-6Ah battery. |
| Instruments | LCD instruments |
| Starter | Electric |
| Color options | Pearl Jasmine White, Candy Luster Red, Mat Galaxy Black Metallic, Mat Dim Grey Metallic |
Performance Profile & Rider Fit
12.3 hp
Peak Power
Best For
Track5%
City92%
Cornering45%
Daily Riding88%
Touring28%
Passenger40%
Rider Profile
| Best For | Ideal for new riders or license holders comfortable with a twist-and-go automatic scooter and light urban traffic. |
| Purpose | Built for commuting and short urban trips rather than performance riding or long-distance travel. |
| Rider Fit | Low seat height and light weight make it easy to manage for riders of nearly any size or experience level. |
| Character | A practical, economical, and easygoing city runabout that prioritizes convenience over excitement. |
| Not Ideal For | Not suitable for riders seeking high speed, highway touring comfort, or any off-road capability. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Total comments: 1

MotorcycleDB Review
The 2023 Honda PCX125 is a sleek and stylish scooter that offers impressive performance and fuel efficiency. Its 125cc engine delivers smooth acceleration and the scooter is easy to handle, making it a great choice for urban commuting. The PCX125 also comes equipped with advanced features such as LED lighting, a digital display, and Honda's innovative Smart Key system, which adds convenience and security to the riding experience. In addition to its performance and features, the 2023 Honda PCX125 boasts a modern and attractive design that sets it apart from other scooters in its class. Its comfortable seating, ample storage space, and nimble maneuverability make it a practical and enjoyable option for daily transportation. With its combination of style, performance, and technology, the 2023 Honda PCX125 is a standout choice for riders looking for a reliable and versatile scooter.Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501










































Please Login or Register if you would like to leave a comment.