Honda MW110 - 2019 Specifications and Reviews
General information | |
| Category | Scooter |
| Model | Honda MW110 |
| Year | 2019 |
| | |
Engine and Transmission Specifications | |
| Greenhouse gases | 35.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 1.52 litres/100 km (65.8 km/l or 154.75 mpg) |
| Clutch | Dry multi-plate |
| Transmission type,final drive | Belt |
| Gearbox | Automatic |
| Cooling system | Air |
| Ignition | Full-transistor battery ignition |
| Fuel control | Overhead Cams (OHC) |
| Fuel system | Injection. PGM-FI |
| Valves per cylinder | 4 |
| Compression | 9.5:1 |
| Engine type | Single cylinder, four-stroke |
| Capacity: | 108.00 ccm (6.59 cubic inches) |
Brakes, suspension, Frame and wheels | |
| Rear brakes | Expanding brake (drum brake). With Combined Brake System |
| Front brakes | Expanding brake (drum brake) |
| Rear tyre | 110/80-10 |
| Front tyre | 90/90-12 |
| Rear wheel travel | 63 mm (2.5 inches) |
| Rear Suspension | Unit swing |
| Front wheel travel | 81 mm (3.2 inches) |
| Front Suspension | Telescopic fork |
| Frame type | Underbone |
Physical measures and capacities | |
| Fuel capacity | 10.00 litres (2.64 gallons) |
| Wheelbase | 1,280 mm (50.4 inches) |
| Ground clearance | 115 mm (4.5 inches) |
| Overall width | 690 mm (27.2 inches) |
| Overall length | 1,805 mm (71.1 inches) |
| Overall height | 1,040 mm (40.9 inches) |
| Seat height | 710 mm (28.0 inches) If adjustable, lowest setting. |
| Weight incl. oil, gas, etc | 117.0 kg (257.9 pounds) |
Other specs | |
| Maintenance | Find parts, fluids, filters, maintenance tools and service items on eBay |
| Carrying capacity | Rear cargo rack |
| Instruments | Analogue Instrument cluster with speedometer, odometer and fuel gauge |
| Starter | Electric & kick |
| Color options | White, blue/black, brown/black |
Performance Profile & Rider Fit
Best For
Track3%
City90%
Cornering30%
Daily Riding80%
Touring12%
Passenger20%
Rider Profile
| Best For | This scooter is ideal for beginners or anyone wanting simple, low-stress transportation without the complexity of a manual gearbox. |
| Purpose | It's built for short urban trips, commuting, and running errands with minimal fuss and excellent fuel economy. |
| Rider Fit | Its low seat height and light weight make it extremely approachable for riders of nearly any size or strength, including smaller or less experienced riders. |
| Character | A practical, no-nonsense underbone scooter that prioritizes efficiency, ease of use, and maneuverability over performance. |
| Not Ideal For | It's not suited for highway riding, long-distance touring, carrying a passenger comfortably, or anyone seeking speed or excitement. |
Character map is an editorial estimate based on this bike's specifications, not a lab-tested measurement.
Shop This Bike
Rider Reviews
Add a Comment
Related Motorcycle Specifications
More Honda Motorcycles
- Motorcycles in database: 45863
- Technical specifications: 1490298
- Images of motorcycles: 72681
- Videos: 339
- Manufacturers: 501






































Please Login or Register if you would like to leave a comment.