Honda Interstate - 2010 Specifications and Reviews
|
| Category | Touring |
| Year | 2010 |
| Model | Honda Interstate |
|
|
Engine and Transmission Specifications |
| Transmission type,final drive | Shaft drive (cardan) |
| Gearbox | 5-speed |
| Cooling system | Liquid |
| Ignition | Digital with 3-D mapping, two spark plugs per cylinder |
| Fuel control | SOHC |
| Fuel system | Injection. PGM-FI with automatic enrichment circuit, one 38mm throttle body |
| Valves per cylinder | 3 |
| Bore x stroke | 89.5 x 104.3 mm (3.5 x 4.1 inches) |
| Engine type | V2, four-stroke |
| Capacity: | 1312.00 ccm (80.06 cubic inches) |
Brakes, suspension, Frame and wheels |
| Rear brakes diameter | 296 mm (11.7 inches) |
| Rear brakes | Single disc. Single-piston caliper |
| Front brakes diameter | 336 mm (13.2 inches) |
| Front brakes | Single disc. Twin-piston caliper |
| Rear tyre dimensions | 170/80-15 |
| Front tyre dimensions | 140/80-17 |
| Rear suspension | Single shock |
| Front suspension | 41mm fork |
| Trail | 118 mm (4.6 inches) |
| Rake (fork angle) | 33.0° |
|
|
Physical measures and capacities |
| Fuel capacity | 16.65 litres (4.40 gallons) |
| Wheelbase | 1,781 mm (70.1 inches) |
| Seat height | 678 mm (26.7 inches) If adjustable, lowest setting. |
Other specs |
| Color options | Black, Pearl Blue |
| Starter | Electric |
Related Motorcycle Specifications
Please Login or Register if you would like to leave a comment.