|
| Category | Custom / cruiser |
| Year | 2015 |
| Model | Harley-Davidson V-Rod Muscle |
|
|
Engine and Transmission Specifications |
| Exhaust system | Satin chrome, dual side exhaust system with turnouts |
| Greenhouse gases | 146.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 6.30 litres/100 km (15.9 km/l or 37.34 mpg) |
| Driveline | Gear, 117/64 ratio primary drive |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission type,final drive | Belt |
| Gearbox | 6-speed |
| Cooling system | Liquid |
| Lubrication system | Dry sump |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection |
| Bore x Stroke | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Compression | 11.5:1 |
| Torque | 116.62 Nm (11.9 kgf-m or 86.0 ft.lbs) @ 6500 Revolutions">RPM |
| Power | 119.35 Horsepower">HP (87.1 Kilowatt">kW)) @ 8000 Revolutions">RPM |
| Engine details | Liquid-cooled, Revolution®, 60° V-Twin |
| Engine type | V2, four-stroke |
Brakes, suspension, Frame and wheels |
| Wheels | Black, 5-Spoke Cast Aluminum |
| Rear brakes | Single disc. 2-piston |
| Front brakes | Double disc. ABS. 4-piston |
| Rear tyre | 240/40-R18 |
| Front tyre | 120/70-ZR19 |
| Trail | 142 mm (5.6 inches) |
| Rake (fork angle) | 34.0° |
Physical measures and capacities |
| Oil capacity | 4.70 litres (0.31 quarts) |
| Fuel capacity | 18.93 litres (5.00 gallons) |
| Wheelbase | 1,702 mm (67.0 inches) |
| Ground clearance | 122 mm (4.8 inches) |
| Overall length | 2,357 mm (92.8 inches) |
| Seat height | 650 mm (25.6 inches) If adjustable, lowest setting. |
| Power/weight ratio | 0.4086 HP/kg |
| Weight incl. oil, gas, etc | 307.1 kg (677.0 pounds) |
| Dry weight | 292.1 kg (644.0 pounds) |
Other specs |
| Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), coolant temperature, low fuel warnings |
| Instruments | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
| Starter | Electric |
| Color options | Black Quartz, Mysterious Red Sunglo, Sand Cammo Denim, Vivid Black |
Please Login or Register if you would like to leave a comment.