|
| Category | Custom / cruiser |
| Year | 2015 |
| Model | Harley-Davidson Sportster Seventy-Two |
Engine and Transmission Specifications |
| Exhaust system | Chrome dual shorty exhaust. |
| Greenhouse gases | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
| Driveline | Primary chain, 57/38 ratio |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission type,final drive | Belt |
| Gearbox | 6-speed |
| Cooling system | Air |
| Lubrication system | Dry sump |
| Fuel system | Injection. Electronic Sequential Port Fuel Injection |
| Bore x Stroke | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
| Compression | 10.0:1 |
| Torque | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 3500 Revolutions">RPM |
| Power | 65.71 Horsepower">HP (48.0 Kilowatt">kW)) @ 6000 Revolutions">RPM |
| Engine details | Air-cooled, Evolution® |
| Engine type | V2, four-stroke |
|
|
Brakes, suspension, Frame and wheels |
| Wheels | Chrome Steel Laced w/ Custom Whitewall Tires |
| Rear brakes | Single disc. Single-piston. Optional ABS. |
| Front brakes | Single disc. Dual-piston. Optional ABS. |
| Rear tyre | 150/80-B16 |
| Front tyre | MH90-21 |
| Trail | 135 mm (5.3 inches) |
| Rake (fork angle) | 30.1° |
|
|
Physical measures and capacities |
| Oil capacity | 2.60 litres (0.17 quarts) |
| Fuel capacity | 7.95 litres (2.10 gallons) |
| Wheelbase | 1,524 mm (60.0 inches) |
| Ground clearance | 119 mm (4.7 inches) |
| Overall length | 2,271 mm (89.4 inches) |
| Seat height | 676 mm (26.6 inches) If adjustable, lowest setting. |
| Power/weight ratio | 0.2658 HP/kg |
| Weight incl. oil, gas, etc | 251.7 kg (555.0 pounds) |
| Dry weight | 247.2 kg (545.0 pounds) |
Other specs |
| Comments | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
| Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
| Instruments | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
| Starter | Electric |
| Color options | Deep Jade Pearl, Hard Candy Big Red Flake, Black Quartz, Hard Candy Cancun Blue Flake, Hard Candy Quicksilver Flake |
Please Login or Register if you would like to leave a comment.